Login Get Account Search [?]
Project VS-COMPAS

Variable Stars Common Observation
Mission in Particular Areas of the Sky



1347 stars discovered as of Nov 15, 2015
News Discoveries Search Bulletin Observing Articles Classification References Tools Team
Get Observation Data
AAVSO UID:000-BLG-672 [VSX]
Constellation:Aquarius
J2000.0:20 45 08.31 -10 28 09.9
311.28463 -10.46942

B1950.0:20 42 25.18 -10 39 06.7
Other designations:
2MASS J20450829-1028098
ASAS J204508-1028.0
GSC2.3 SC2N010738
MLS_J204508.3-102810
SSS_J204508.3-102809
UCAC4 398-131355
USNO-B1.0 0795-0626268
WISE J204508.30-102809.7

Var. type:SRD
Spec. type:--
Mag. range:14.2 - 15.4 V
Epoch:
22 May 2007 (HJD 2454243.0)

J-K= 1.09. NSVS magnitudes contaminated by 2MASS J20450834-1027311 (J-K= 0.44, V= 16.3, sep. 38"), 2MASS J20451097-102819 (J-K= 0.27, V= 17.4, sep. 40"). Range has been corrected.
Period:            120.1 d Discoverer: Andrey Prokopovich, Siarhey Hadon, VS-COMPAS Team
Aquarius | Aqr | Stars list by Contellation
# Object Constellation J2000.0 Var. type Mag. range Period Details
1 NSVS 17149607 Aquarius 20 45 08.31 -10 28 09.9 SRD 14.2 - 15.4 V 120.1 d More
2 VSX J204735.7-080738 Aquarius 20 47 35.75 -08 07 38.7 EW 13.43 - 13.97 V 0.37061 More
3 NSVS 17161181 Aquarius 20 56 05.32 -14 04 45.6 SR 13.3 - 14.4 V 151 d More
4 VSX J205846.6+014452 Aquarius 20 58 46.69 +01 44 52.4 HADS 12.0 - 12.35 V 0.07239 More
5 NSVS 17224400 Aquarius 20 59 47.48 -08 01 22.0 EW 11.78 - 12.16 V 0.30816 More
6 VSX J211330.5-093821 Aquarius 21 13 30.58 -09 38 21.3 EA 13.86 - <15.1 V 0.77075 More
7 VSX J212106.8-082959 Aquarius 21 21 06.80 -08 29 59.1 RRC 13.4 - 13.9 V 0.38623 More
8 VSX J212125.7-074451 Aquarius 21 21 25.71 -07 44 51.7 EW 13.68 - 14.08 V 0.33120 More
9 NSVS 14435153 Aquarius 21 31 33.24 +01 01 21.3 EW 14.23 - 14.9 V 0.253397 More
10 VSX J213353.5-034247 Aquarius 21 33 53.52 -03 42 47.3 EW 13.73 - 14.28 V 0.28059 More
11 VSX J214504.1+024621 Aquarius 21 45 04.11 +02 46 21.4 CWB 13.85 - 15.0 V 1.44666 More
12 VSX J214713.8-043001 Aquarius 21 47 13.83 -04 30 01.2 EW 13.98 - 14.71 V 0.23785 More
13 VSX J215007.4-061933 Aquarius 21 50 07.41 -06 19 33.1 SRD 12.8 - 13.15 R1 55 More
14 NSVS 14513100 Aquarius 22 03 51.79 +01 28 35.4 EW 12.60 - 13.05 V 0.4021586 More
15 VSX J223207.6-184313 Aquarius 22 32 07.64 -18 43 13.6 BY 13.6 - 14.1 V 1.56747 More
16 VSX J223236.1-024300 Aquarius 22 32 36.15 -02 43 00.2 EW 13.67 - 14.1 V 0.35846 More
17 VSX J224856.6-133031 Aquarius 22 48 56.65 -13 30 31.7 EW 13.37 - 13.86 V 0.39126 More
18 NSVS 17356256 Aquarius 22 50 04.50 -07 52 48.1 SRD 13.15 - 13.8 V 42 d More
19 VSX J225347.4-143017 Aquarius 22 53 47.45 -14 30 17.0 EW 13.85 - 14.4 V 0.32319 More
20 VSX J225654.9-244801 Aquarius 22 56 54.96 -24 48 01.3 SRB 11.45 - 12.8 V 60.2 More
21 VSX J225725.1-113258 Aquarius 22 57 25.11 -11 32 58.2 EW 13.55 - 14.1 V 0.25756 More
22 VSX J230340.1-123816 Aquarius 23 03 40.19 -12 38 16.7 EW 13.53 - 13.95 V 0.38802 More
23 VSX J230648.9-104030 Aquarius 23 06 48.97 -10 40 30.5 EA 13.30 - 13.65 V 2.15872 More
24 VSX J231214.4-164325 Aquarius 23 12 14.40 -16 43 25.9 EW 13.35 - 13.77 V 0.39641 More
25 VSX J231431.5-235157 Aquarius 23 14 31.53 -23 51 57.4 EW 13.83 - 14.5 V 0.31649 More
26 VSX J232718.9-123850 Aquarius 23 27 18.95 -12 38 50.8 CWB: 13.55 - 14.05 V 1.10766 More
27 VSX J234355.3-040303 Aquarius 23 43 55.33 -04 03 03.9 RRAB 13.84 - 14.7 CV 0.56511 More
28 VSX J234717.2-054352 Aquarius 23 47 17.29 -05 43 52.6 EW 13.98 - 14.6 V 0.33884 More


Statistics Overview

Variables by Constellation
Variables by Type
Variables by Magnitude
Variables by Period

Build Own Criteria
Variable Stars Observer Bulletin

Project VS-COMPAS © 2011-2014
Hosted by: hoster.by