Project VS-COMPAS
Variable Stars Common Observation
Mission in Particular Areas of the Sky
Variable Stars Common Observation
Mission in Particular Areas of the Sky
1347 stars discovered as of Nov 15, 2015
|
|
||||||||||||||||||||||||
| Period: 220: | Discoverer: Ivan Sergey, VS-COMPAS Team | ||||||||||||||||||||||||
| Vulpecula | Vul | Stars list by Contellation | ||||||||
| # | Object | Constellation | J2000.0 | Var. type | Mag. range | Period | Details | |
| 1 | VSX J190200.7+223805 | Vulpecula | 19 02 00.75 +22 38 05.4 | SR: | 13.7 - 14.3 V | 96: | More | |
| 2 | VSX J190511.4+212934 | Vulpecula | 19 05 11.48 +21 29 34.4 | SR | 12.9 - 13.25 R1 | 61 | More | |
| 3 | VSX J190630.6+221227 | Vulpecula | 19 06 30.69 +22 12 27.0 | L | 12.65 - 13.05 R1 | -- | More | |
| 4 | VSX J190917.6+220308 | Vulpecula | 19 09 17.60 +22 03 08.2 | SR | 13.8 - 14.8 V | 123 | More | |
| 5 | VSX J191115.5+230123 | Vulpecula | 19 11 15.56 +23 01 23.5 | L | 11.25 - 11.63 R1 | -- | More | |
| 6 | VSX J191423.3+212340 | Vulpecula | 19 14 23.30 +21 23 40.5 | L | 12.03 - 12.35 R1 | -- | More | |
| 7 | VSX J191555.6+233739 | Vulpecula | 19 15 55.62 +23 37 39.2 | M | 12.4 - 14.3 R1 | -- | More | |
| 8 | VSX J191612.1+240052 | Vulpecula | 19 16 12.10 +24 00 52.5 | L | 13.0 - 14.0 R1 | -- | More | |
| 9 | NSVS 8374761 | Vulpecula | 19 38 21.63 +26 55 33.8 | M: | 12.15 - 13.6: R1 | -- | More | |
| 10 | NSVS 8410630 | Vulpecula | 20 04 16.58 +27 24 34.5 | M: | 12.5 - 15.0: R1 | -- | More | |
| 11 | NSVS 8413634 | Vulpecula | 20 05 48.31 +24 58 40.5 | SR | 12.4 - 12.9 R1 | 220: | More | |
| 12 | NSVS 8548030 | Vulpecula | 20 22 02.90 +24 52 21.2 | L | 12.4 - 12.85 R1 | -- | More | |
| 13 | VSX J205947.5+220305 | Vulpecula | 20 59 47.58 +22 03 05.5 | SRB | 10.95 - 11.27 R1 | 66 | More | |
| 14 | NSVS 8607065 | Vulpecula | 21 02 12.22 +22 34 32.9 | SRB | 13.7 - 14.3 V | 112 d | More | |
| 15 | NSVS 8606246 | Vulpecula | 21 02 13.21 +25 57 37.3 | L | 11.8 - 12.9 R1 | -- | More | |
| 16 | NSVS 8615600 | Vulpecula | 21 08 06.34 +21 52 57.0 | SRB | 12.8 - 13.5 V | 38.3 d | More | |
| 17 | VSX J211043.5+250557 | Vulpecula | 21 10 43.54 +25 05 57.1 | SR | 12.8 - 13.15 R1 | 54 | More | |
| 18 | NSVS 8621361 | Vulpecula | 21 12 16.70 +22 17 55.1 | M: | 13.0 - <15.5 R1 | -- | More | |
| 19 | NSVS 8623730 | Vulpecula | 21 15 08.25 +26 31 24.7 | SRD: | 10.88 - 11.18 V | 56.2 d | More | |
| 20 | VSX J211841.5+253726 | Vulpecula | 21 18 41.59 +25 37 26.5 | EW | 12.84 - 13.13 V | 0.92926 | More | |
| 21 | VSX J211905.2+273147 | Vulpecula | 21 19 05.29 +27 31 47.9 | HADS | 12.55 - 12.9 V | 0.11489 | More | |
|
Statistics Overview
Variables by Type Variables by Magnitude Variables by Period Build Own Criteria |
Hosted by:
hoster.by