Login Get Account Search [?]
Project VS-COMPAS

Variable Stars Common Observation
Mission in Particular Areas of the Sky



1347 stars discovered as of Nov 15, 2015
News Discoveries Search Bulletin Observing Articles Classification References Tools Team
Get Observation Data
AAVSO UID:000-BKN-074 [VSX]
Constellation:Hercules
J2000.0:16 08 15.51 +20 49 14.8
242.06463 +20.82078

B1950.0:16 06 04.25 +20 57 08.6
Other designations:
2MASS J16081550+2049148
ASAS J160816+2049.3
CSS_J160815.5+204914
GSC 01516-01002
NSVS 10682423
UCAC3 222-120164
USNO-B1.0 1108-0251292

Var. type:EB
Spec. type:--
Mag. range:13.48 - 13.93 V
Epoch:
03 Mar 2007 (HJD 2454162.77400)

Min II = 13.65
Period:            0.46640 Discoverer: Alexandr Ditkovsky , VS-COMPAS Team
Hercules | Her | Stars list by Contellation
# Object Constellation J2000.0 Var. type Mag. range Period Details
1 VSX J155951.7+493511 Hercules 15 59 51.73 +49 35 11.2 L 12.9 - 13.35 R1 -- More
2 VSX J160307.3+404219 Hercules 16 03 07.33 +40 42 19.6 EW 13.30 - 13.58 CV 0.34270 More
3 VSX J160815.5+204914 Hercules 16 08 15.51 +20 49 14.8 EB 13.48 - 13.93 V 0.46640 More
4 NSVS 10686786 Hercules 16 13 54.62 +16 57 56.8 EW 13.88 - 14.38 V 0.32808 More
5 VSX J161711.7+114559 Hercules 16 17 11.79 +11 45 59.5 EW 14.14 - 14.64 V 0.26775 More
6 VSX J163424.4+052014 Hercules 16 34 24.48 +05 20 14.7 EA 13.33 - 14.67 V 5.2773 More
7 NSVS 13564163 Hercules 16 42 02.92 +06 36 14.2 SRD 13.4 - 14.4 V 61.48 More
8 NSVS 7895955 Hercules 16 43 01.18 +27 33 35.6 BY 12.95 - 13.65 CV 1.727404 d More
9 VSX J165942.0+493218 Hercules 16 59 42.01 +49 32 18.0 L 9.3 - 9.5 R1 -- More
10 VSX J170837.9+401420 Hercules 17 08 37.94 +40 14 20.9 EW 13.10 - 13.47 CV 0.29144 More
11 VSX J171618.1+195018 Hercules 17 16 18.18 +19 50 18.5 EW 13.68 - 14.0 V 0.39951 More
12 VSX J172017.3+190802 Hercules 17 20 17.31 +19 08 02.0 EA 13.48 - 14.02 V 1.11822 More
13 VSX J172135.7+374319 Hercules 17 21 35.76 +37 43 19.3 RRC 12.74 - 13.19 CV 0.41491 More
14 NSVS 7963762 Hercules 17 25 57.88 +35 56 31.2 BY 13.1 - 13.4 R1 20.16 More
15 NSVS 10848233 Hercules 17 34 45.35 +15 58 29.8 BY 13.8 - 14.29 V 4.386766 More
16 NSVS 10863809 Hercules 17 46 46.17 +20 48 26.6 EW 13.77 - 14.36 V 0.2915 More
17 VSX J175541.8+342625 Hercules 17 55 41.84 +34 26 25.6 EW 13.25 - 13.56 CV 0.41881 More
18 VSX J175815.6+223551 Hercules 17 58 15.65 +22 35 51.2 SR 13.4 - 14.4 V 262 More
19 NSVS 8128845 Hercules 18 04 06.35 +23 25 23.2 EB 13.00 - 13.35 V 0.44609 More
20 NSVS 10986093 Hercules 18 04 58.14 +24 24 05.7 SRB 13.2 - 13.7 R1 81 More
21 VSX J180657.5+274127 Hercules 18 06 57.55 +27 41 27.7 EW 13.70 - 14.08 V 0.26706 More
22 NSVS 10993458 Hercules 18 10 00.47 +17 03 34.3 SR 13.4 - 14.2 V 58.3 d More
23 VSX J181326.8+232021 Hercules 18 13 26.85 +23 20 21.2 L 13.15 - 13.75 R1 -- More
24 NSVS 8141838 Hercules 18 14 28.52 +23 02 01.5 EW 13.22 - 13.6 V 0.36248 More
25 VSX J181806.7+213901 Hercules 18 18 06.71 +21 39 01.2 L 13.0 - 13.4 R1 -- More
26 VSX J182117.2+211956 Hercules 18 21 17.21 +21 19 56.2 RS 13.25 - 13.8 R1 21.7 More
27 VSX J182227.8+220931 Hercules 18 22 27.87 +22 09 31.7 L 13.4 - 14.4 R1 -- More
28 VSX J182749.4+215115 Hercules 18 27 49.46 +21 51 15.6 SR 13.5 - 14.4 V 313 More
29 VSX J182826.6+243418 Hercules 18 28 26.66 +24 34 18.4 EB 12.70 - 13.00 V 0.47220 More
30 VSX J183050.9+240744 Hercules 18 30 50.90 +24 07 44.3 SR 13.0 - 13.5 V 243 More
31 NSVS 11046660 Hercules 18 35 36.65 +17 09 48.1 SR 13.6 - 14.2 V 51.95 d More
32 VSX J183758.2+214753 Hercules 18 37 58.29 +21 47 53.5 L 13.35 - 14.1 R1 -- More
33 VSX J184210.9+240246 Hercules 18 42 10.95 +24 02 46.9 SR 13.3 - 14.4 V 130 More
34 VSX J184321.7+223417 Hercules 18 43 21.76 +22 34 17.7 L 12.6 - 12.95 R1 -- More
35 NSVS 11059697 Hercules 18 43 49.26 +19 13 00.7 SRA 14.2 - <15.7 V 234 More
36 NSVS 11059985 Hercules 18 44 10.97 +16 53 07.0 SR 13.6 - 14.8 V 104.7 d More
37 VSX J184441.9+235320 Hercules 18 44 41.96 +23 53 20.8 SR 13.0 - 13.7 R1 71 More
38 VSX J184552.3+214425 Hercules 18 45 52.33 +21 44 25.1 L 11.05 - 11.45 R1 -- More
39 VSX J184624.6+234429 Hercules 18 46 24.67 +23 44 29.5 SR 12.7 - 13.9 R1 72 More
40 VSX J185133.7+240015 Hercules 18 51 33.76 +24 00 15.0 SR 12.25 - 12.75 R1 76 More
41 VSX J185557.8+214212 Hercules 18 55 57.81 +21 42 12.1 L 11.8 - 12.2 R1 -- More


Statistics Overview

Variables by Constellation
Variables by Type
Variables by Magnitude
Variables by Period

Build Own Criteria
Variable Stars Observer Bulletin

Project VS-COMPAS © 2011-2014
Hosted by: hoster.by