Project VS-COMPAS
Variable Stars Common Observation
Mission in Particular Areas of the Sky
Variable Stars Common Observation
Mission in Particular Areas of the Sky
1347 stars discovered as of Nov 15, 2015
|
|
||||||||||||||||||||||||
Period: -- | Discoverer: Ivan Sergey, VS-COMPAS Team |
Cepheus | Cep | Stars list by Contellation | ||||||||
# | Object | Constellation | J2000.0 | Var. type | Mag. range | Period | Details | |
1 | VSX J000039.3+745017 | Cepheus | 00 00 39.32 +74 50 17.8 | M: | 11.8 - 13.8 R1 | -- | More | |
2 | VSX J000430.2+734201 | Cepheus | 00 04 30.28 +73 42 01.1 | SR | >11.2 - 11.62 R1 | 97: | More | |
3 | VSX J000504.1+732327 | Cepheus | 00 05 04.16 +73 23 27.4 | L | 13.1 - 13.8 R1 | -- | More | |
4 | VSX J000535.7+730605 | Cepheus | 00 05 35.75 +73 06 05.1 | L | 10.95 - 11.25 R1 | -- | More | |
5 | VSX J014534.0+815637 | Cepheus | 01 45 34.02 +81 56 37.7 | SR | 13.35 - 14.0 R1 | 88 | More | |
6 | NSVS 280634 | Cepheus | 02 15 03.75 +78 07 54.9 | EA | 14.2 - 15.1 V | 0.622147 d | More | |
7 | VSX J022149.0+823427 | Cepheus | 02 21 49.03 +82 34 27.3 | EW | 14.05 - 14.65 R1 | 0.33218 | More | |
8 | VSX J032139.7+790747 | Cepheus | 03 21 39.72 +79 07 47.3 | L | 11.33 - 11.55 R1 | -- | More | |
9 | VSX J043726.9+804104 | Cepheus | 04 37 26.99 +80 41 04.7 | EW | 13.15 - 13.45 R1 | 0.29469 | More | |
10 | VSX J053113.8+853259 | Cepheus | 05 31 13.80 +85 32 59.7 | SR | 12.5 - 13.0 R1 | 110 | More | |
11 | VSX J064545.6+865713 | Cepheus | 06 45 45.65 +86 57 13.6 | L | 11.95 - 12.3 R1 | -- | More | |
12 | VSX J202711.1+621851 | Cepheus | 20 27 11.15 +62 18 51.8 | EB | 13.05 - 13.39 R1 | 0.5142 | More | |
13 | VSX J204124.4+673121 | Cepheus | 20 41 24.40 +67 31 21.7 | L | 12.45 - 12.75 R1 | -- | More | |
14 | VSX J204359.3+662346 | Cepheus | 20 43 59.38 +66 23 46.0 | SR | 10.30 - 10.60 R1 | 53 | More | |
15 | VSX J204927.8+635941 | Cepheus | 20 49 27.80 +63 59 41.4 | L | 11.5 - 11.75 R1 | -- | More | |
16 | VSX J205459.2+745809 | Cepheus | 20 54 59.29 +74 58 09.0 | L | 13.1 - 13.5 R1 | -- | More | |
17 | VSX J205532.0+641724 | Cepheus | 20 55 32.04 +64 17 24.6 | L | 13.8 - 14.85 R1 | -- | More | |
18 | VSX J205546.6+830453 | Cepheus | 20 55 46.65 +83 04 53.3 | IB: | 12.95 - 13.2 R1 | -- | More | |
19 | VSX J205636.6+622306 | Cepheus | 20 56 36.64 +62 23 06.1 | L | 12.55 - 13.0 R1 | -- | More | |
20 | NSVS 1344346 | Cepheus | 20 58 15.33 +71 10 28.6 | SR | 13.2 - 13.55 R1 | 149 | More | |
21 | NSVS 1345301 | Cepheus | 21 00 02.94 +71 32 41.2 | SR: | 13.2 - 13.5 R1 | 112: | More | |
22 | VSX J210208.8+642024 | Cepheus | 21 02 08.88 +64 20 24.4 | L | 13.1 - 13.6 R1 | -- | More | |
23 | NSVS 3267774 | Cepheus | 21 08 03.61 +56 42 19.1 | SR | 15.3 - 15.7 V | 55.36 d | More | |
24 | VSX J211345.0+622600 | Cepheus | 21 13 45.08 +62 26 00.7 | EB | 13.5 - 14.1 R1 | 0.86337 | More | |
25 | VSX J211646.8+863153 | Cepheus | 21 16 46.88 +86 31 53.0 | EW | 14.35 - 15.0 R1 | 0.73835 | More | |
26 | NSVS 3276126 | Cepheus | 21 18 57.80 +56 51 37.1 | L | 13.1 - 13.7 R1 | -- | More | |
27 | VSX J211912.1+643700 | Cepheus | 21 19 12.14 +64 37 00.7 | EW | 14.15 - 14.8 R1 | 0.46674 | More | |
28 | NSVS 113026 | Cepheus | 21 27 39.27 +76 39 57.6 | EW | 12.70 - 12.95 R1 | 0.28197 | More | |
29 | NSVS 115874 | Cepheus | 21 30 43.34 +77 41 29.8 | BY | 13.3 - 13.7 R1 | 3.867 | More | |
30 | NSVS 3286371 | Cepheus | 21 32 25.27 +57 37 13.8 | SR | 13.0 - 13.4 R1 | 117.5 | More | |
31 | NSVS 1370466 | Cepheus | 22 10 23.95 +74 46 14.2 | L | 13.05 - 13.4 R1 | -- | More | |
32 | VSX J224320.2+824311 | Cepheus | 22 43 20.28 +82 43 11.7 | EB | 13.33 - 13.65 R1 | 0.74378 | More | |
33 | VSX J225307.9+721652 | Cepheus | 22 53 07.96 +72 16 52.4 | SRB | 12.65 - 13.05 R1 | 58 | More | |
34 | VSX J225733.7+694106 | Cepheus | 22 57 33.79 +69 41 06.6 | SRB | 12.6 - 13.0 R1 | 68 | More | |
35 | VSX J230918.5+713459 | Cepheus | 23 09 18.52 +71 34 59.6 | L | 12.95 - 13.5 R1 | -- | More | |
36 | NSVS 3540393 | Cepheus | 23 29 17.34 +63 55 09.3 | EA | 12.02 - 12.73 R1 | 2.005425 | More | |
37 | VSX J234556.5+860819 | Cepheus | 23 45 56.57 +86 08 19.9 | SRD | 14.0 - 14.7: R1 | 75 | More | |
38 | VSX J235026.4+743251 | Cepheus | 23 50 26.42 +74 32 51.9 | L | 11.83 - 12.3 R1 | -- | More |
Statistics Overview
Variables by Type Variables by Magnitude Variables by Period Build Own Criteria |
Hosted by:
hoster.by