Project VS-COMPAS
Variable Stars Common Observation
Mission in Particular Areas of the Sky
Variable Stars Common Observation
Mission in Particular Areas of the Sky
1347 stars discovered as of Nov 15, 2015
|
|
||||||||||||||||||||||||
Period: 0.63674 | Discoverer: Andrey Prokopovich, Ivan Adamin, Sebastian Otero |
Leo | Leo | Stars list by Contellation | ||||||||
# | Object | Constellation | J2000.0 | Var. type | Mag. range | Period | Details | |
1 | VSX J092535.2+080031 | Leo | 09 25 35.29 +08 00 31.3 | EB | 13.52 - 14.02 V | 0.46271 | More | |
2 | VSX J092806.8+090728 | Leo | 09 28 06.81 +09 07 28.3 | RRAB | 14.05 - 15.04 V | 0.54259 | More | |
3 | VSX J092905.5+131331 | Leo | 09 29 05.55 +13 13 31.2 | EW/RS | 13.50 - 14.0 V | 0.38676 | More | |
4 | VSX J093736.9+244038 | Leo | 09 37 36.91 +24 40 38.9 | RRAB | 13.95 - 14.8 V | 0.53872 | More | |
5 | VSX J094705.6+320155 | Leo | 09 47 05.64 +32 01 55.0 | HADS | 13.10 - 13.35 CV | 0.14908 | More | |
6 | NSVS 7467817 | Leo | 09 48 07.73 +30 41 09.8 | EW | 13.00 - 13.60 CV | 0.3234 | More | |
7 | VSX J095009.5+092632 | Leo | 09 50 09.59 +09 26 32.3 | EW | 13.30 - 13.67 V | 0.45046 | More | |
8 | VSX J095115.5+220811 | Leo | 09 51 15.52 +22 08 11.6 | BY | 12.55 - 12.77 V | 0.63674 | More | |
9 | NSVS 10246641 | Leo | 10 02 28.97 +10 59 50.7 | EW/RS | 13.5 - 14.1 V | 0.32811 | More | |
10 | VSX J100745.8+204329 | Leo | 10 07 45.87 +20 43 29.7 | EW | 13.87 - 14.28 V | 0.28140 | More | |
11 | NSVS 10268408 | Leo | 10 09 00.34 +17 01 14.5 | EA | 13.60 - 14.3 V | 2.11966 | More | |
12 | NSVS 13056044 | Leo | 10 11 25.37 +07 07 41.4 | EW | 14.10 - 14.90 V | 0.26513 | More | |
13 | VSX J101838.7+091831 | Leo | 10 18 38.77 +09 18 31.7 | EW/RS | 13.86 - 14.35 V | 0.32640 | More | |
14 | VSX J103827.2+143855 | Leo | 10 38 27.29 +14 38 55.3 | EW | 13.94 - 14.45 | 0.28767 | More | |
15 | NSVS 10287581 | Leo | 10 41 50.42 +17 05 50.6 | EW/RS | 13.9 - 14.4 V | 0.29355 | More | |
16 | NSVS 10303225 | Leo | 10 43 06.15 +09 03 40.4 | RRC | 13.48 - 14.05 V | 0.417517 | More | |
17 | VSX J105254.7+154152 | Leo | 10 52 54.75 +15 41 52.1 | SRA | 14.2 - 15.2 V | 158.5 | More | |
18 | VSX J105319.3+220623 | Leo | 10 53 19.36 +22 06 23.4 | EA/RS | 12.05 - 12.5 V | 0.66098 | More | |
19 | NSVS 13082928 | Leo | 10 57 31.42 +04 57 03.7 | RRC | 13.62 - 14.13 V | 0.34876 | More | |
20 | VSX J110438.9-051256 | Leo | 11 04 38.90 -05 12 56.9 | RRAB | 13.8 - 14.6 V | 0.66050 | More | |
21 | VSX J111127.4-064014 | Leo | 11 11 27.42 -06 40 14.6 | EW | 13.15 - 13.34 V | 0.35499 | More | |
22 | NSVS 7598011 | Leo | 11 26 57.05 +27 42 20.7 | BY | 14.17 - 14.67 V | 8.0722 | More | |
23 | VSX J114514.7+113930 | Leo | 11 45 14.75 +11 39 30.0 | EW | 13.62 - 13.9 V | 0.35177 | More | |
24 | VSX J115743.3+203500 | Leo | 11 57 43.30 +20 35 00.9 | EW | 13.7 - 14.3 V | 0.36810 | More |
Statistics Overview
Variables by Type Variables by Magnitude Variables by Period Build Own Criteria |
Hosted by:
hoster.by