Project VS-COMPAS
Variable Stars Common Observation
Mission in Particular Areas of the Sky
Variable Stars Common Observation
Mission in Particular Areas of the Sky
1347 stars discovered as of Nov 15, 2015
|
|
||||||||||||||||||||||||
Period: 0.34553 | Discoverer: Andrey Prokopovich, Ivan Adamin, Alexey Tkachenko |
Gemini | Gem | Stars list by Contellation | ||||||||
# | Object | Constellation | J2000.0 | Var. type | Mag. range | Period | Details | |
1 | VSX J060259.2+240632 | Gemini | 06 02 59.20 +24 06 32.4 | L | 12.55 - 12.85 R1 | -- | More | |
2 | VSX J061124.1+273716 | Gemini | 06 11 24.13 +27 37 16.6 | BY | 11.18 - 11.39 V | 10.91 | More | |
3 | VSX J061538.2+215007 | Gemini | 06 15 38.25 +21 50 07.5 | M | 13.5 - < 16.3 V | 367 | More | |
4 | VSX J061600.4+224928 | Gemini | 06 16 00.48 +22 49 28.9 | L | 13.0 - 13.7 R1 | -- | More | |
5 | VSX J061613.8+223637 | Gemini | 06 16 13.82 +22 36 37.9 | SR | 13.3 - 13.95 R1 | 76 | More | |
6 | VSX J062752.3+221512 | Gemini | 06 27 52.30 +22 15 12.7 | L | 13.0 - 13.6 R1 | -- | More | |
7 | NSVS 7203608 | Gemini | 07 05 42.19 +30 46 52.5 | EW | 13.78 - 14.4 V | 0.380333 | More | |
8 | NSVS 7254066 | Gemini | 07 06 08.35 +29 15 31.0 | SR | 9.7 - 10.0 R1 | 53 | More | |
9 | NSVS 7272543 | Gemini | 07 23 24.02 +22 46 20.2 | RRC | 13.32 - 13.78 V | 0.33219 | More | |
10 | VSX J073259.0+140952 | Gemini | 07 32 59.08 +14 09 52.8 | EW | 13.0 - 13.25 V | 0.34553 | More | |
11 | VSX J073532.3+234937 | Gemini | 07 35 32.38 +23 49 37.2 | EW | 13.37 - 13.70 V | 0.32363 | More | |
12 | VSX J075202.1+210202 | Gemini | 07 52 02.15 +21 02 02.3 | EW | 13.79 - 14.24 V | 0.30131 | More | |
13 | VSX J075418.5+132600 | Gemini | 07 54 18.55 +13 26 00.4 | EB | 12.75 - 13.1 V | 0.88073 | More | |
14 | VSX J075738.4+311727 | Gemini | 07 57 38.45 +31 17 27.9 | EW | 13.47 - 13.85 CV | 0.38092 | More |
Statistics Overview
Variables by Type Variables by Magnitude Variables by Period Build Own Criteria |
Hosted by:
hoster.by