Project VS-COMPAS
Variable Stars Common Observation
Mission in Particular Areas of the Sky
Variable Stars Common Observation
Mission in Particular Areas of the Sky
1347 stars discovered as of Nov 15, 2015
|
|
||||||||||||||||||||||||
Period: 0.27827 | Discoverer: Ivan Sergey, Ivan Adamin, Andrey Prokopovich, Alexey Tkachenko |
Pisces | Psc | Stars list by Contellation | ||||||||
# | Object | Constellation | J2000.0 | Var. type | Mag. range | Period | Details | |
1 | VSX J001719.6-061245 | Pisces | 00 17 19.63 -06 12 45.5 | EW | 13.77 - 14.0 V | 0.27190 | More | |
2 | VSX J002414.0-025010 | Pisces | 00 24 14.03 -02 50 10.1 | EW | 14.0 - 14.5 V | 0.28796 | More | |
3 | VSX J003014.7+155820 | Pisces | 00 30 14.74 +15 58 20.2 | EW | 14.1 - 15.0 V | 0.27827 | More | |
4 | VSX J003222.5+175827 | Pisces | 00 32 22.53 +17 58 27.7 | EW | 13.65 - 13.95 V | 0.24402 | More | |
5 | VSX J003846.8+204447 | Pisces | 00 38 46.81 +20 44 47.4 | EW | 13.65 - 13.95 V | 0.28209 | More | |
6 | VSX J004308.9+192128 | Pisces | 00 43 08.94 +19 21 28.0 | EW | 13.55 - 14.0 V | 0.32559 | More | |
7 | VSX J005035.4+164447 | Pisces | 00 50 35.42 +16 44 47.9 | SR | 14.1 - 14.5 V | 61 | More | |
8 | VSX J005935.2+174707 | Pisces | 00 59 35.23 +17 47 07.4 | EW | 12.65 - 12.82 V | 0.24913 | More | |
9 | NSVS 6404973 | Pisces | 01 07 00.61 +25 11 39.2 | EA | 13.59 - 14.2 V | 2.28382 | More | |
10 | VSX J010953.6+283302 | Pisces | 01 09 53.63 +28 33 02.1 | EW | 14.42 - 15.1 CV | 0.26738 | More | |
11 | VSX J011440.7+200334 | Pisces | 01 14 40.76 +20 03 34.1 | EW | 13.75 - 14.1 V | 0.45639 | More | |
12 | VSX J012124.4+031002 | Pisces | 01 21 24.45 +03 10 02.9 | EW | 14.2 - 14.65 V | 0.2668 | More | |
13 | VSX J012559.7+203404 | Pisces | 01 25 59.72 +20 34 04.4 | EW | 14.05 - 14.4 V | 0.39018 | More | |
14 | VSX J013610.4+262705 | Pisces | 01 36 10.40 +26 27 05.0 | EA | 13.4 - 14.24 CV | 1.03329 | More | |
15 | VSX J013612.8+231224 | Pisces | 01 36 12.84 +23 12 24.0 | EB | 13.0 - 13.3 V | 0.56318 | More | |
16 | VSX J013800.7+281715 | Pisces | 01 38 00.75 +28 17 15.4 | EA | 13.19 - 13.7 CV | 0.73998 | More | |
17 | VSX J013822.6+252808 | Pisces | 01 38 22.68 +25 28 08.3 | EW | 14.2 - 14.67 CV | 0.31591 | More | |
18 | NSVS 9221007 | Pisces | 01 40 27.23 +15 02 03.0 | EW | 13.05 - 13.35 V | 0.33729 | More | |
19 | VSX J225345.3-024856 | Pisces | 22 53 45.31 -02 48 56.2 | DCEP | 13.6 - 14.4 V | 2.2534 | More | |
20 | NSVS 14592815 | Pisces | 22 59 45.77 +04 46 38.9 | EW | 13.66 - 14.23 V | 0.35833 | More | |
21 | NSVS 11844011 | Pisces | 23 16 12.78 +07 31 32.6 | EW | 13.38 - 13.83 V | 0.35025 | More | |
22 | NSVS 14607654 | Pisces | 23 24 35.71 +00 33 10.2 | EB | 12.97 - 13.31 V | 0.40651 | More | |
23 | VSX J234701.7+015034 | Pisces | 23 47 01.72 +01 50 34.2 | EW | 13.16 - 13.4 V | 0.37009 | More |
Statistics Overview
Variables by Type Variables by Magnitude Variables by Period Build Own Criteria |
Hosted by:
hoster.by