Project VS-COMPAS
Variable Stars Common Observation
Mission in Particular Areas of the Sky
Variable Stars Common Observation
Mission in Particular Areas of the Sky
1347 stars discovered as of Nov 15, 2015
|
|
||||||||||||||||||||||||
Period: 1.46110 | Discoverer: Andrey Prokopovich, Ivan Adamin, Alexey Tkachenko |
Orion | Ori | Stars list by Contellation | ||||||||
# | Object | Constellation | J2000.0 | Var. type | Mag. range | Period | Details | |
1 | VSX J044415.4+143902 | Orion | 04 44 15.44 +14 39 02.4 | EW | 14.15 - 14.65 V | 0.35307 | More | |
2 | VSX J044535.4+012336 | Orion | 04 45 35.48 +01 23 36.6 | HADS | 14.73 - 15.17 CV | 0.05942 | More | |
3 | NSVS 9485504 | Orion | 04 45 45.81 +10 57 44.2 | EW | 13.60 - 13.92 V | 0.88027 | More | |
4 | VSX J044645.8+115417 | Orion | 04 46 45.83 +11 54 17.1 | EW | 13.7 - 14.15 V | 0.55704 | More | |
5 | VSX J044705.4+113809 | Orion | 04 47 05.43 +11 38 09.3 | EW | 13.4 - 13.85 V | 0.51128 | More | |
6 | VSX J045015.7+002331 | Orion | 04 50 15.74 +00 23 31.1 | RRAB | 15.3 - 16.4 CV | 0.49305 | More | |
7 | VSX J045031.6+033736 | Orion | 04 50 31.68 +03 37 36.9 | EW | 13.3 - 13.65 V | 0.37031 | More | |
8 | VSX J045132.2+080326 | Orion | 04 51 32.28 +08 03 26.6 | EW | 13.75 - 14.1 V | 0.34245 | More | |
9 | NSVS 9490828 | Orion | 04 51 45.27 +07 15 32.4 | EW | 13.48 - 13.86 V | 0.38199 | More | |
10 | VSX J045248.1+140054 | Orion | 04 52 48.12 +14 00 54.0 | EB | 13.55 - 14.05 V | 0.67172 | More | |
11 | VSX J045525.7+041449 | Orion | 04 55 25.78 +04 14 49.4 | EW | 13.6 - 14.3 V | 0.41058 | More | |
12 | VSX J045621.4+111312 | Orion | 04 56 21.48 +11 13 12.5 | EB | 13.3 - 14.0 V | 0.44523 | More | |
13 | VSX J045948.5+021349 | Orion | 04 59 48.56 +02 13 49.1 | EW | 13.75 - 14.1 V | 0.32329 | More | |
14 | VSX J050740.2+011247 | Orion | 05 07 40.22 +01 12 47.5 | EA | 15.46 - 15.66 CV | 0.73845 | More | |
15 | NSVS 12317269 | Orion | 05 14 44.65 +06 46 33.5 | EB | 13.79 - 14.9 CV | 0.55019 | More | |
16 | NSVS 9515276 | Orion | 05 15 08.57 +11 18 40.7 | M | 13.1 - <16.5 V | 312 | More | |
17 | VSX J051815.3+003401 | Orion | 05 18 15.38 +00 34 01.0 | SR | 13.0 - 14.9 V | 264 | More | |
18 | VSX J052036.1+003205 | Orion | 05 20 36.12 +00 32 05.3 | EW | 13.8 - 14.4 V | 0.32701 | More | |
19 | VSX J052202.8-102035 | Orion | 05 22 02.83 -10 20 35.3 | EA | 13.1 - 13.6 V | 2.59503 | More | |
20 | VSX J052528.0+013717 | Orion | 05 25 28.06 +01 37 17.5 | IT/ROT | 13.95 - 14.27 V | 2.11 | More | |
21 | VSX J052623.7-101216 | Orion | 05 26 23.75 -10 12 16.0 | EW | 13.2 - 13.42 V | 0.31985 | More | |
22 | VSX J052626.4+075612 | Orion | 05 26 26.43 +07 56 12.1 | EW | 13.7 - 14.45 V | 0.40194 | More | |
23 | VSX J052645.6+000658 | Orion | 05 26 45.60 +00 06 58.2 | EW | 13.5 - 14.0 V | 0.29141 | More | |
24 | VSX J052716.2+092852 | Orion | 05 27 16.26 +09 28 52.2 | EW | 13.05 - 13.45 V | 0.60241 | More | |
25 | VSX J052818.0-001045 | Orion | 05 28 18.01 -00 10 45.1 | EA | 13.6 - 14.2 V | 1.87793 | More | |
26 | NSVS 9634559 | Orion | 05 31 34.58 +10 33 59.6 | EW | 13.7 - 14.3 V | 0.56951 | More | |
27 | VSX J054624.5+074419 | Orion | 05 46 24.55 +07 44 19.2 | EW | 12.8 - 13.0 V | 0.83052 | More | |
28 | NSVS 12393289 | Orion | 05 47 55.47 -07 50 05.3 | SR | 13.8 - 15.9 CV | 177.4 d | More | |
29 | VSX J055033.5+004825 | Orion | 05 50 33.50 +00 48 25.0 | EW | 13.6 - 14.0 V | 0.59908 | More | |
30 | VSX J055225.3+064542 | Orion | 05 52 25.36 +06 45 42.4 | EA | 12.4 - 12.9 V | 3.32244 | More | |
31 | NSVS 7069152 | Orion | 05 59 01.81 +21 49 38.8 | EA | 12.63 - 13.05 V | 1.90312 | More | |
32 | VSX J055926.0+074359 | Orion | 05 59 26.03 +07 43 59.0 | EW | 12.82 - 13.0 V | 0.64204 | More | |
33 | VSX J060006.2+205221 | Orion | 06 00 06.28 +20 52 21.2 | EA | 13.35 - 14.1 V | 1.46110 | More | |
34 | VSX J060602.2-002600 | Orion | 06 06 02.24 -00 26 00.8 | SR | 13.7 - 14.8 V | 104 | More | |
35 | VSX J060826.0+162409 | Orion | 06 08 26.01 +16 24 09.7 | DCEP | 14.45 - 15.15 V | 9.1514 | More | |
36 | VSX J061214.0+193618 | Orion | 06 12 14.00 +19 36 18.1 | L | 13.5 - 13.8 R1 | -- | More | |
37 | VSX J061259.9+194218 | Orion | 06 12 59.98 +19 42 18.5 | L | 12.8 - 13.7 R1 | -- | More | |
38 | VSX J061913.0+143658 | Orion | 06 19 13.06 +14 36 58.0 | EB | 12.9 - 13.3 V | 0.67093 | More |
Statistics Overview
Variables by Type Variables by Magnitude Variables by Period Build Own Criteria |
Hosted by:
hoster.by