Project VS-COMPAS
Variable Stars Common Observation
Mission in Particular Areas of the Sky
Variable Stars Common Observation
Mission in Particular Areas of the Sky
1347 stars discovered as of Nov 15, 2015
|
|
||||||||||||||||||||||||
Period: -- | Discoverer: Ivan Sergey, Ivan Adamin, Andrey Prokopovich, Alexey Tkachenko |
Pegasus | Peg | Stars list by Contellation | ||||||||
# | Object | Constellation | J2000.0 | Var. type | Mag. range | Period | Details | |
1 | VSX J000300.8+303823 | Pegasus | 00 03 00.87 +30 38 23.5 | L | 13.0 - 14.6 R1 | -- | More | |
2 | VSX J000413.4+140711 | Pegasus | 00 04 13.47 +14 07 11.4 | EW | 13.15 - 13.50 R1 | 0.32321 | More | |
3 | VSX J001259.9+141858 | Pegasus | 00 12 59.93 +14 18 58.1 | EW | 13.05 - 13.65 V | 0.32950 | More | |
4 | NSVS 11642529 | Pegasus | 21 26 29.99 +18 10 22.4 | EW | 13.75 - 14.20 V | 0.2440198 | More | |
5 | NSVS 11631902 | Pegasus | 21 27 07.13 +17 01 32.5 | EW | 13.62 - 14.25 V | 0.2577419 | More | |
6 | NSVS 14433886 | Pegasus | 21 30 12.16 +06 57 20.0 | EW | 13.34 - 13.69 V | 0.30825 | More | |
7 | NSVS 14437544 | Pegasus | 21 34 02.19 +06 59 58.6 | EW | 12.83 - 13.23 V | 0.27615 | More | |
8 | NSVS 11655881 | Pegasus | 21 37 46.47 +16 09 56.9 | EW | 14.40 - 15.15 V | 0.359713 | More | |
9 | NSVS 11669026 | Pegasus | 21 48 50.40 +16 47 57.8 | EW | 13.68 - 14.50 V | 0.40713 | More | |
10 | NSVS 14453446 | Pegasus | 21 51 21.11 +04 17 16.4 | EW | 13.90 - 14.50 V | 0.2808624 | More | |
11 | VSX J215229.1+280952 | Pegasus | 21 52 29.16 +28 09 52.9 | EW | 13.7 - 14.07 V | 0.392413 | More | |
12 | NSVS 11707553 | Pegasus | 21 52 31.47 +09 55 42.0 | EW | 13.15 - 13.50 V | 0.301924 | More | |
13 | NSVS 11710563 | Pegasus | 21 55 41.50 +09 01 17.3 | EW | 13.43 - 14.25 V | 0.34858 | More | |
14 | NSVS 11678386 | Pegasus | 21 57 27.45 +16 10 44.6 | EW | 13.12 - 13.45 V | 0.422966 d | More | |
15 | NSVS 11717071 | Pegasus | 22 02 33.44 +12 40 53.0 | EW | 13.43 - 13.84 V | 0.2824705 d | More | |
16 | NSVS 11717224 | Pegasus | 22 02 43.40 +12 58 04.2 | EA | 13.3 - 13.8 V | 0.48019 | More | |
17 | VSX J220347.6+235917 | Pegasus | 22 03 47.64 +23 59 17.6 | RRC | 13.1 - 13.6 V | 0.38523 | More | |
18 | NSVS 11718367 | Pegasus | 22 04 02.39 +14 21 51.2 | HADS | 13.0 - 13.68 V | 0.09064 | More | |
19 | VSX J221437.8+281723 | Pegasus | 22 14 37.86 +28 17 23.1 | EW | 13.0 - 13.4 V | 0.54465 | More | |
20 | NSVS 14523371 | Pegasus | 22 16 19.20 +04 55 41.5 | EW/RS | 13.63 - 14.15 V | 0.329077 d | More | |
21 | VSX J221721.3+242258 | Pegasus | 22 17 21.30 +24 22 58.3 | EW | 13.40 - 13.69 V | 0.41397 | More | |
22 | NSVS 8825808 | Pegasus | 22 21 34.81 +27 29 53.4 | SR | 13.1 - 14.5 CV | 147.5 d | More | |
23 | NSVS 11768858 | Pegasus | 22 23 57.19 +19 22 01.7 | EW | 13.27 - 13.62 V | 0.423405 d | More | |
24 | VSX J222406.6+234624 | Pegasus | 22 24 06.60 +23 46 24.0 | EB | 12.60 - 12.90 V | 0.66129 | More | |
25 | NSVS 8935686 | Pegasus | 22 25 13.78 +27 05 15.5 | EA | 12.33 - 12.75 V | 1.4091 | More | |
26 | NSVS 11775144 | Pegasus | 22 31 02.68 +21 51 50.6 | EW | 13.92 - 14.7 V | 0.34719 | More | |
27 | NSVS 8943147 | Pegasus | 22 32 06.77 +28 38 10.0 | EW | 13.52 - 13.95 V | 0.42098 | More | |
28 | NSVS 11790392 | Pegasus | 22 37 58.24 +19 49 05.1 | EW | 13.75 - 14.31 V | 0.375289 d | More | |
29 | NSVS 11800168 | Pegasus | 22 49 06.88 +21 16 32.5 | EW | 14.36 - 14.98 V | 0.27289 | More | |
30 | NSVS 11825814 | Pegasus | 22 49 57.82 +08 39 11.7 | EW | 13.49 - 13.92 V | 0.338268 d | More | |
31 | NSVS 8963600 | Pegasus | 22 54 17.46 +26 51 00.1 | EW | 12.93 - 13.2 V | 0.49678 | More | |
32 | NSVS 8966496 | Pegasus | 22 56 35.85 +28 52 06.3 | EW | 12.96 - 13.22 CV | 0.58903 | More | |
33 | NSVS 11855746 | Pegasus | 22 59 47.72 +21 39 45.4 | EW | 14.15 - 15.0 V | 0.32377 | More | |
34 | NSVS 8970952 | Pegasus | 23 01 25.98 +27 54 40.0 | EW | 13.90 - 14.34 V | 0.31395 | More | |
35 | NSVS 8972625 | Pegasus | 23 03 19.72 +27 19 59.1 | EB | 13.65 - 14.10 V | 0.80112 | More | |
36 | NSVS 8974492 | Pegasus | 23 05 31.99 +26 51 20.2 | RRAB | 13.80 - 14.30 V | 0.61397 | More | |
37 | NSVS 8978753 | Pegasus | 23 10 02.23 +24 02 28.7 | CWB | 13.70 - 14.23 V | 1.49526 | More | |
38 | NSVS 8979353 | Pegasus | 23 11 12.75 +27 30 45.9 | RRAB | 13.96 - 15.00 CV | 0.97216 | More | |
39 | NSVS 8980538 | Pegasus | 23 12 01.75 +24 02 08.9 | EW | 13.70 - 14.30 V | 0.40886 | More | |
40 | NSVS 8981451 | Pegasus | 23 12 59.53 +23 49 48.4 | EA | 14.13 - 15.15: V | 1.08885 | More | |
41 | NSVS 11843313 | Pegasus | 23 15 25.82 +11 18 49.2 | EW | 13.8 - 14.2 V | 0.450587 | More | |
42 | VSX J231826.0+175744 | Pegasus | 23 18 26.08 +17 57 44.2 | HADS | 13.2 - 13.65 V | 0.09934 | More | |
43 | NSVS 6260959 | Pegasus | 23 29 13.15 +28 23 11.3 | EW | 13.80 - 14.45 V | 0.26005 | More | |
44 | VSX J233821.8+200518 | Pegasus | 23 38 21.81 +20 05 18.1 | EW | 13.5 - 14.0 V | 0.35459 | More | |
45 | VSX J234131.6+214257 | Pegasus | 23 41 31.68 +21 42 57.4 | EW | 13.7 - 14.0 V | 0.34118 | More | |
46 | NSVS 6272162 | Pegasus | 23 44 06.40 +25 59 47.5 | EW | 13.58 - 13.98 V | 0.39871 | More |
Statistics Overview
Variables by Type Variables by Magnitude Variables by Period Build Own Criteria |
Hosted by:
hoster.by