Login Get Account Search [?]
Project VS-COMPAS

Variable Stars Common Observation
Mission in Particular Areas of the Sky



1347 stars discovered as of Nov 15, 2015
News Discoveries Search Bulletin Observing Articles Classification References Tools Team
Get Observation Data
AAVSO UID:000-BKF-729 [VSX]
Constellation:Cassiopeia
J2000.0:03 18 16.16 +76 08 17.5
49.56733 +76.13819

B1950.0:03 12 20.02 +75 57 17.6
Other designations:
2MASS J03181612+7608174
UCAC3 333-010597
USNO-B1.0 1661-0026503

Var. type:UG:
Spec. type:--
Mag. range:13.6 - 15.2 R1
Epoch:
--

J-K= 0.532
Outburst around 2451535 not confirmed. NSVS data may have problems. Two synonyms available and one of them shows no data at the dates of the "outbursts". However, the star is not in a crowded area.
Period:            -- Discoverer: Ivan Sergey, Ivan Adamin, Alexey Tkachenko
Cassiopeia | Cas | Stars list by Contellation
# Object Constellation J2000.0 Var. type Mag. range Period Details
1 VSX J000000.6+620044 Cassiopeia 00 00 00.65 +62 00 44.0 SR 12.3 - 12.55 R1 68 More
2 VSX J000131.3+635743 Cassiopeia 00 01 31.38 +63 57 43.1 L 12.05 - 12.35 R1 -- More
3 VSX J000137.4+543151 Cassiopeia 00 01 37.48 +54 31 51.4 EB 10.87 - 11.27 R1 0.8176 More
4 NSVS 3684054 Cassiopeia 00 04 13.17 +49 42 15.2 EA 13.0 - 13.5 R1 1.27228 More
5 VSX J000628.5+564529 Cassiopeia 00 06 28.57 +56 45 29.2 SR 11.25 - 12.05 R1 124 More
6 VSX J000856.2+553727 Cassiopeia 00 08 56.25 +55 37 27.9 L 11.4 - 11.8 R1 -- More
7 NSVS 210223 Cassiopeia 00 28 16.86 +73 19 17.9 SR 12.2 - 12.5 R1 91 d More
8 VSX J003657.5+635236 Cassiopeia 00 36 57.51 +63 52 36.0 EA 13.44 - 14.0 R1 2.89 More
9 NSVS 1667815 Cassiopeia 00 42 28.04 +63 28 29.4 SR 12.6 - 13.2 R1 -- More
10 VSX J004303.9+521604 Cassiopeia 00 43 03.98 +52 16 04.2 EA 10.75 - 11.35 R1 1.92142 More
11 VSX J004543.2+640722 Cassiopeia 00 45 43.23 +64 07 22.5 EB 12.45 - 12.95 R1 0.97380 More
12 NSVS 1639403 Cassiopeia 00 56 39.24 +65 41 58.1 EA 12.8 - 13.3 R1 5.085 More
13 NSVS 3761771 Cassiopeia 01 00 21.03 +48 54 19.5 SR 12.9 - 13.2 R1 60.6 d More
14 NSVS 270717 Cassiopeia 01 10 56.06 +74 47 13.1 SR 13.6 - 14.0: V 67.5 d More
15 VSX J011759.4+652153 Cassiopeia 01 17 59.41 +65 21 53.6 M: 13.1 - <15.5 R1 -- More
16 NSVS 1696374 Cassiopeia 01 27 44.12 +62 06 40.0 SR 11.95 - 12.25 R1 193: More
17 NSVS 353609 Cassiopeia 01 31 55.20 +71 28 18.7 SR 13.4 - 13.9 R1 102 d More
18 NSVS 1700017 Cassiopeia 01 33 13.93 +61 11 54.5 SR 13.3 - 15.1 R1 89 d More
19 NSVS 352541 Cassiopeia 01 35 31.60 +69 09 55.3 BY 12.16 - 12.69 R1 12.6 More
20 NSVS 1701430 Cassiopeia 01 35 39.67 +65 19 49.8 CWB 12.45 - 13.0 R1 6.5 More
21 VSX J013722.9+692906 Cassiopeia 01 37 22.91 +69 29 06.9 L 12.7 - 13.1 R1 -- More
22 VSX J013916.0+734638 Cassiopeia 01 39 16.07 +73 46 38.5 EW 13.5 - 13.9 R1 0.46685 More
23 NSVS 357907 Cassiopeia 01 48 50.42 +67 57 43.7 L 13.8 - 15.4 R1 -- More
24 VSX J020528.5+615121 Cassiopeia 02 05 28.51 +61 51 21.5 EA 12.75 - 13.2: R1 1.84 More
25 NSVS 1831074 Cassiopeia 02 11 35.42 +60 26 31.7 DCEP 14.6 - 15.3 V 5.469 d More
26 VSX J022117.6+625317 Cassiopeia 02 21 17.61 +62 53 17.7 EW 11.75 - 12.05 R1 0.50860 More
27 VSX J023651.5+605111 Cassiopeia 02 36 51.53 +60 51 11.1 EA 11.55 - 12.10 R1 1.946 More
28 NSVS 426502 Cassiopeia 02 56 30.95 +74 45 22.5 EB 13.36 - 13.85 R1 0.828902 More
29 NSVS 1894863 Cassiopeia 03 01 34.33 +66 34 53.5 EW 13.62 - 14.09 R1 0.69115 More
30 VSX J030405.0+581847 Cassiopeia 03 04 05.00 +58 18 47.8 SR 12.9 - 13.2 R1 150: More
31 VSX J030732.2+622532 Cassiopeia 03 07 32.20 +62 25 32.3 L 12.6 - 13.4 R1 -- More
32 VSX J030954.9+590358 Cassiopeia 03 09 54.99 +59 03 58.0 M: 13.0 - 15.0 R1 -- More
33 VSX J031008.8+603232 Cassiopeia 03 10 08.86 +60 32 32.4 SR 11.28 - 11.48 R1 48 More
34 VSX J031026.7+635201 Cassiopeia 03 10 26.78 +63 52 01.8 L 12.95 - 13.45 R1 -- More
35 VSX J031040.2+660429 Cassiopeia 03 10 40.28 +66 04 29.6 L 12.95 - 13.25 R1 -- More
36 VSX J031559.3+610918 Cassiopeia 03 15 59.38 +61 09 18.2 SR 13.05 - 13.4 R1 169: More
37 VSX J031602.7+631325 Cassiopeia 03 16 02.79 +63 13 25.3 L 13.4 - 13.85 R1 -- More
38 (S) VSX J031816.1+760817 Cassiopeia 03 18 16.16 +76 08 17.5 UG: 13.6 - 15.2 R1 -- More
39 NSVS 1507797 Cassiopeia 23 12 04.86 +55 38 41.3 SR 12.15 - 12.40 R1 173 More
40 NSVS 3572926 Cassiopeia 23 36 49.95 +50 54 39.1 SR 14.0 - 14.5: V 99 d More
41 NSVS 1535984 Cassiopeia 23 43 25.26 +58 48 25.3 SR 12.8 - 13.5 R1 64.8 d More
42 VSX J235759.2+640413 Cassiopeia 23 57 59.26 +64 04 13.7 L 12.3 - 12.85 R1 -- More
43 VSX J235810.1+603129 Cassiopeia 23 58 10.18 +60 31 29.2 BY 11.12 - 11.28 R1 2.58448 More
44 VSX J235836.0+582544 Cassiopeia 23 58 36.07 +58 25 44.3 SR: 12.1 - 13.1 R1 -- More
45 VSX J235957.2+513349 Cassiopeia 23 59 57.20 +51 33 49.4 L 11.80 - 12.25 R1 -- More


Statistics Overview

Variables by Constellation
Variables by Type
Variables by Magnitude
Variables by Period

Build Own Criteria
Variable Stars Observer Bulletin

Project VS-COMPAS © 2011-2014
Hosted by: hoster.by