Project VS-COMPAS
Variable Stars Common Observation
Mission in Particular Areas of the Sky
Variable Stars Common Observation
Mission in Particular Areas of the Sky
1347 stars discovered as of Nov 15, 2015
|
|
||||||||||||||||||||||||
Period: 0.41222 | Discoverer: Andrey Prokopovich, Ivan Adamin, Alexey Tkachenko |
Andromeda | And | Stars list by Contellation | ||||||||
# | Object | Constellation | J2000.0 | Var. type | Mag. range | Period | Details | |
1 | VSX J000052.8+370428 | Andromeda | 00 00 52.86 +37 04 28.0 | EW | 12.90 - 13.20 R1 | 0.41755 | More | |
2 | VSX J000404.6+381418 | Andromeda | 00 04 04.65 +38 14 18.4 | EB | 12.60 - 13.05 R1 | 0.50509 | More | |
3 | VSX J000814.0+333456 | Andromeda | 00 08 14.07 +33 34 56.3 | EB/KW | 13.2 - 13.8 R1 | 0.3350 | More | |
4 | VSX J001137.3+303145 | Andromeda | 00 11 37.39 +30 31 45.7 | EW | 12.75 - 13.1 R1 | 0.41222 | More | |
5 | VSX J001138.4+302703 | Andromeda | 00 11 38.48 +30 27 03.4 | EW | 13.25 - 13.75 R1 | 0.36810 | More | |
6 | VSX J001303.0+375505 | Andromeda | 00 13 03.01 +37 55 05.5 | EA | 13.1 - 13.4 R1 | 0.70804 | More | |
7 | VSX J001419.8+352030 | Andromeda | 00 14 19.83 +35 20 30.2 | EB | 12.75 - 13.20 R1 | 0.6734 | More | |
8 | VSX J001426.2+361249 | Andromeda | 00 14 26.23 +36 12 49.1 | EA | 13.42 - 13.9 R1 | 1.8695 | More | |
9 | VSX J001430.2+365225 | Andromeda | 00 14 30.20 +36 52 25.9 | EW | 13.25 - 13.55 R1 | 0.4292 | More | |
10 | VSX J001627.0+264107 | Andromeda | 00 16 27.06 +26 41 07.5 | EW | 14.0 - 14.5 R1 | 0.25976 | More | |
11 | VSX J002557.5+274736 | Andromeda | 00 25 57.55 +27 47 36.8 | EW | 13.6 - 13.95 V | 0.5653 | More | |
12 | NSVS 3777464 | Andromeda | 00 34 24.89 +39 02 17.2 | EW | 13.3 - 13.75 CV | 0.319938 d | More | |
13 | VSX J003509.2+351641 | Andromeda | 00 35 09.22 +35 16 41.0 | RRAB | 13.4 - 14.0 R1 | 0.6295 | More | |
14 | VSX J003713.1+363502 | Andromeda | 00 37 13.16 +36 35 02.3 | EB | 12.87 - 13.2 R1 | 0.8516 | More | |
15 | VSX J003920.5+274800 | Andromeda | 00 39 20.56 +27 48 00.1 | SR | 13.7 - 14.4 R1 | 126 | More | |
16 | VSX J004004.4+385513 | Andromeda | 00 40 04.40 +38 55 13.6 | EW | 13.42 - 13.76 R1 | 0.25121 | More | |
17 | VSX J004712.3+263439 | Andromeda | 00 47 12.36 +26 34 39.4 | RRC | 13.35 - 13.85 V | 0.33825 | More | |
18 | NSVS 3795344 | Andromeda | 00 53 21.56 +42 59 02.1 | BY | 13.05 - 13.25 V | 7.502 d | More | |
19 | NSVS 3813866 | Andromeda | 01 15 28.06 +40 51 29.5 | EW | 12.55 - 12.72 R1 | 0.475520 d | More | |
20 | VSX J012852.1+460815 | Andromeda | 01 28 52.19 +46 08 15.2 | EB | 12.22 - 12.6: CV | 0.75833 | More | |
21 | NSVS 3830621 | Andromeda | 01 31 53.25 +42 05 57.8 | EA/RS | 12.7 - 13.4 CV | 5.7269 | More | |
22 | VSX J013409.5+455701 | Andromeda | 01 34 09.50 +45 57 01.4 | EW | 13.60 - 14.20 CV | 0.33440 | More | |
23 | NSVS 3878776 | Andromeda | 01 36 13.87 +47 31 07.4 | EB | 13.15 - 13.55 CV | 0.67962 | More | |
24 | VSX J013623.2+480028 | Andromeda | 01 36 23.22 +48 00 28.3 | RRC | 13.27 - 13.50 R1 | 0.20493 | More | |
25 | VSX J014714.0+462719 | Andromeda | 01 47 14.04 +46 27 19.6 | EW | 13.48 - 13.85 R1 | 0.29184 | More | |
26 | VSX J020002.4+370154 | Andromeda | 02 00 02.42 +37 01 54.4 | EW | 13.15 - 13.6 CV | 0.57557 | More | |
27 | VSX J020241.9+455251 | Andromeda | 02 02 41.99 +45 52 51.7 | EB | 12.65 - 12.88 R1 | 0.59955 | More | |
28 | NSVS 3974167 | Andromeda | 02 07 50.26 +42 01 51.9 | SR | 13.6 - 14.35 CV | 72 | More | |
29 | NSVS 3942349 | Andromeda | 02 18 41.40 +46 12 01.2 | SR | 14.5 - 15.1: V | 74.7 d | More | |
30 | NSVS 3943592 | Andromeda | 02 19 17.23 +48 51 28.7 | RRC: | 12.75 - 13.0 R1 | 0.23794 d | More | |
31 | VSX J022204.8+504431 | Andromeda | 02 22 04.84 +50 44 31.8 | EW | 13.45 - 14.10 R1 | 0.37617 | More | |
32 | VSX J022342.4+445341 | Andromeda | 02 23 42.47 +44 53 41.7 | EB | 13.16 - 13.53 CV | 0.40467 | More | |
33 | VSX J022854.8+461408 | Andromeda | 02 28 54.80 +46 14 08.1 | EW | 12.90 - 13.50 R1 | 0.41163 | More | |
34 | NSVS 4044941 | Andromeda | 02 32 38.34 +44 30 13.7 | EW | 12.23 - 12.45 R1 | 0.44671 d | More | |
35 | VSX J023253.8+482017 | Andromeda | 02 32 53.84 +48 20 17.8 | SR | 9.40 - 9.95 R1 | 150 | More | |
36 | VSX J023307.6+495715 | Andromeda | 02 33 07.62 +49 57 15.8 | L | 12.5 - 12.85 R1 | -- | More | |
37 | VSX J023315.7+393737 | Andromeda | 02 33 15.76 +39 37 37.8 | SR | 12.7 - 14.0 V | 137 | More | |
38 | VSX J023426.4+422322 | Andromeda | 02 34 26.44 +42 23 22.5 | L | 9.40 - 10.03 R1 | -- | More | |
39 | VSX J023602.0+473024 | Andromeda | 02 36 02.03 +47 30 24.6 | SR | 9.4 - 9.75 R1 | 136: | More | |
40 | VSX J023735.6+393812 | Andromeda | 02 37 35.60 +39 38 12.7 | EW | 13.25 - 13.72 CV | 0.41876 | More | |
41 | VSX J235743.9+361213 | Andromeda | 23 57 43.96 +36 12 13.2 | EW | 13.95 - 14.7 R1 | 0.32790 | More | |
42 | VSX J235843.8+332610 | Andromeda | 23 58 43.89 +33 26 10.9 | EW | 12.85 - 13.10 R1 | 0.45136 | More |
Statistics Overview
Variables by Type Variables by Magnitude Variables by Period Build Own Criteria |
Hosted by:
hoster.by