Project VS-COMPAS
Variable Stars Common Observation
Mission in Particular Areas of the Sky
Variable Stars Common Observation
Mission in Particular Areas of the Sky
1347 stars discovered as of Nov 15, 2015
|
|
||||||||||||||||||||||||
Period: 0.35015 | Discoverer: Andrey Prokopovich, Ivan Adamin, Alexey Tkachenko |
Cetus | Cet | Stars list by Contellation | ||||||||
# | Object | Constellation | J2000.0 | Var. type | Mag. range | Period | Details | |
1 | VSX J000702.6-131813 | Cetus | 00 07 02.66 -13 18 13.4 | RRAB | 13.95 - 15.15 V | 0.59079 | More | |
2 | NSVS 14645097 | Cetus | 00 13 01.67 -16 55 14.7 | EW | 13.10 - 13.48 V | 0.343242 | More | |
3 | VSX J002514.0-224206 | Cetus | 00 25 14.09 -22 42 06.7 | EW | 13.45 - 13.85 V | 0.36688 | More | |
4 | VSX J003059.2+000356 | Cetus | 00 30 59.20 +00 03 56.4 | RS | 12.3 - 12.85 V | 58.73 | More | |
5 | NSVS 14669909 | Cetus | 00 35 06.87 -12 47 40.1 | RRC | 13.40 - 13.87 V | 0.31038 | More | |
6 | VSX J003549.1-140936 | Cetus | 00 35 49.13 -14 09 36.7 | EW | 12.75 - 13.15 V | 0.26729 | More | |
7 | VSX J003948.6-231227 | Cetus | 00 39 48.67 -23 12 27.0 | EW | 12.87 - 13.19 V | 0.24938 | More | |
8 | NSVS 14703918 | Cetus | 00 59 25.44 -12 39 15.8 | EW | 12.28 - 12.56 V | 0.379365 | More | |
9 | NSVS 14720617 | Cetus | 01 34 05.60 -15 04 40.7 | EW | 12.75 - 13.15 V | 0.33366 | More | |
10 | VSX J020434.2-073453 | Cetus | 02 04 34.27 -07 34 53.0 | EW | 12.85 - 13.08 V | 0.35015 | More | |
11 | VSX J020508.3+003429 | Cetus | 02 05 08.35 +00 34 29.4 | EB: | 14.3 - <14.51 CV | 1.05882 | More | |
12 | VSX J024048.2-070617 | Cetus | 02 40 48.21 -07 06 17.3 | HADS | 13.5 - 13.95 V | 0.07503 | More | |
13 | NSVS 14791589 | Cetus | 02 43 38.10 -17 25 32.2 | EW | 14.41 - 14.96 V | 0.544962 | More | |
14 | VSX J024901.3+012046 | Cetus | 02 49 01.38 +01 20 46.6 | RRAB | 15.26 - 16.22 CV | 0.57374 | More | |
15 | VSX J030001.9+010340 | Cetus | 03 00 01.97 +01 03 40.7 | EW | 15.13 - 15.55 CV | 0.38585 | More | |
16 | VSX J031354.0+023632 | Cetus | 03 13 54.09 +02 36 32.7 | RRAB | 13.8 - 14.45 V | 0.6222 | More |
Statistics Overview
Variables by Type Variables by Magnitude Variables by Period Build Own Criteria |
Hosted by:
hoster.by