Project VS-COMPAS
Variable Stars Common Observation
Mission in Particular Areas of the Sky
Variable Stars Common Observation
Mission in Particular Areas of the Sky
1347 stars discovered as of Nov 15, 2015
|
|
||||||||||||||||||||||||
Period: -- | Discoverer: Andrey Prokopovich, Ivan Bryukhanov, Ivan Adamin |
Perseus | Per | Stars list by Contellation | ||||||||
# | Object | Constellation | J2000.0 | Var. type | Mag. range | Period | Details | |
1 | NSVS 3895785 | Perseus | 01 56 26.04 +51 25 21.4 | SR | 12.55 - 12.8 R1 | 165 | More | |
2 | VSX J020728.3+490236 | Perseus | 02 07 28.36 +49 02 36.5 | EA | 13.22 - 13.7 R1 | 3.847 | More | |
3 | VSX J022609.7+572256 | Perseus | 02 26 09.75 +57 22 56.5 | SR | 11.65 - 12.00 R1 | 71 | More | |
4 | VSX J023302.0+570205 | Perseus | 02 33 02.06 +57 02 05.5 | SR | 9.75 - 10.15 R1 | 36 | More | |
5 | NSVS 1921854 | Perseus | 02 38 08.64 +56 21 04.4 | SR | 12.25 - 12.55 R1 | 213 | More | |
6 | VSX J024206.1+555329 | Perseus | 02 42 06.17 +55 53 29.8 | SR | 12.4 - 13.1 R1 | 62 | More | |
7 | VSX J025014.5+371513 | Perseus | 02 50 14.57 +37 15 13.2 | EW | 13.13 - 13.55 CV | 0.35860 | More | |
8 | VSX J025129.5+382620 | Perseus | 02 51 29.58 +38 26 20.4 | EW | 13.45 - 13.90 CV | 0.37324 | More | |
9 | VSX J025657.1+382430 | Perseus | 02 56 57.21 +38 24 31.8 | EW | 13.75 - 14.4 CV | 0.342908 | More | |
10 | NSVS 1938729 | Perseus | 02 58 46.99 +57 12 11.9 | EW | 13.4 - 13.7 R1 | 0.46655 | More | |
11 | VSX J025946.8+380048 | Perseus | 02 59 46.87 +38 00 48.4 | L | 10.52 - 10.65 R1 | -- | More | |
12 | NSVS 4075882 | Perseus | 03 01 24.88 +44 37 39.0 | L | 13.0 - 13.5 R1 | -- | More | |
13 | NSVS 4076881 | Perseus | 03 03 46.78 +47 10 42.0 | SR | 12.7 - 13.1 R1 | 110 | More | |
14 | VSX J030436.1+334217 | Perseus | 03 04 36.15 +33 42 17.2 | SR | 8.85 - 9.4 R1 | 65 | More | |
15 | VSX J030546.3+381520 | Perseus | 03 05 46.35 +38 15 20.7 | L | 12.4 - 12.9 CV | -- | More | |
16 | VSX J030559.8+362857 | Perseus | 03 05 59.88 +36 28 57.7 | EB | 11.75 - 11.85 R1 | 1.71 | More | |
17 | VSX J030618.8+572342 | Perseus | 03 06 18.85 +57 23 42.1 | SR | 13.3 - 13.7 R1 | 79 | More | |
18 | NSVS 4082641 | Perseus | 03 10 31.14 +48 31 00.3 | EB: | 12.95 - 13.38 R1 | 257 d | More | |
19 | VSX J031059.9+561151 | Perseus | 03 11 04.43 +56 11 20.7 | SR | 13.6 - 14.4 R1 | 167: | More | |
20 | VSX J031250.8+372930 | Perseus | 03 12 50.82 +37 29 30.1 | L | 10.9 - 11.3 R1 | -- | More | |
21 | NSVS 4148539 | Perseus | 03 14 19.18 +41 06 20.0 | SR | 10.3 - 10.7 V | 53 | More | |
22 | VSX J031620.8+555940 | Perseus | 03 16 20.80 +55 59 40.6 | L | 13.7 - 14.15 R1 | -- | More | |
23 | VSX J031709.1+530315 | Perseus | 03 17 09.19 +53 03 15.3 | L | 11.58 - 11.86 R1 | -- | More | |
24 | (S) VSX J032051.6+543228 | Perseus | 03 20 51.66 +54 32 28.9 | L | 12.15 - 12.45 R1 | -- | More | |
25 | VSX J000137.4+543151 | Perseus | 03 26 34.78 +50 32 19.4 | EA | 13.5 - 14.0 R1 | 1.0019: | More | |
26 | VSX J032912.8+445329 | Perseus | 03 29 12.82 +44 53 29.4 | SR: | 12.25: - 12.7: R1 | -- | More | |
27 | VSX J033711.3+330303 | Perseus | 03 37 11.38 +33 03 03.1 | UXOR: | 12.7 - 14.1 V | -- | More | |
28 | VSX J034339.5+351831 | Perseus | 03 43 39.55 +35 18 31.1 | SR | 13.75 - 14.8: CV | 323 | More | |
29 | NSVS 4185418 | Perseus | 03 49 20.51 +43 10 05.9 | SR | 11.75 - 12.05 R1 | 63 | More | |
30 | VSX J035115.1+364131 | Perseus | 03 51 15.15 +36 41 31.0 | L | 12.42 - 12.65 R1 | -- | More | |
31 | VSX J035435.0+380427 | Perseus | 03 54 35.03 +38 04 27.4 | L | 12.7 - 13.05 CV | -- | More | |
32 | VSX J035436.3+380601 | Perseus | 03 54 36.32 +38 06 01.5 | L | 11.25 - 11.5 R1 | -- | More | |
33 | VSX J035503.7+313157 | Perseus | 03 55 03.75 +31 31 57.3 | INAT | 11.17 - 11.85 CV | -- | More | |
34 | NSVS 6707166 | Perseus | 03 57 05.26 +32 22 35.6 | EW/RS | 13.26 - 13.65 V | 0.3115664 | More | |
35 | NSVS 4236902 | Perseus | 03 59 30.57 +50 55 14.0 | CWB | 14.5 - 15.2 V | 3.370 d | More | |
36 | NSVS 6714344 | Perseus | 04 04 35.86 +31 29 43.6 | EW | 12.85 - 13.13 CV | 0.764472 | More | |
37 | NSVS 4246821 | Perseus | 04 07 55.11 +44 56 06.3 | SR | 10.92 - 11.27 R1 | 98 | More | |
38 | NSVS 4248011 | Perseus | 04 08 52.96 +44 23 09.5 | EA | 13.44 - 14.15 R1 | 1.57935 | More | |
39 | NSVS 4248012 | Perseus | 04 08 59.29 +44 37 23.4 | L: | 9.95 - 10.7 R1 | -- | More | |
40 | VSX J041056.9+494932 | Perseus | 04 10 56.97 +49 49 32.8 | EW | 13.35 - 13.65 R1 | 0.44011 | More | |
41 | NSVS 6723415 | Perseus | 04 13 09.62 +31 50 16.9 | EB | 13.43 - 13.83 V | 0.709435 | More | |
42 | NSVS 6725442 | Perseus | 04 15 04.34 +32 00 08.6 | EW | 13.05 - 13.30 CV | 0.395637 | More | |
43 | NSVS 4321359 | Perseus | 04 18 25.09 +43 04 00.4 | EW | 13.7 - 14.4 R1 | 0.426388 d | More | |
44 | NSVS 4259957 | Perseus | 04 20 40.67 +44 52 34.7 | EA/RS | 12.55 - 13.15 R1 | 5.966 d | More | |
45 | VSX J042101.0+484010 | Perseus | 04 21 01.02 +48 40 10.8 | SR | 13.4 - 14.1 R1 | 57.5 | More | |
46 | VSX J042106.6+343004 | Perseus | 04 21 06.61 +34 30 04.6 | EW | 12.58 - 12.74 R1 | 0.5672 | More | |
47 | NSVS 6794216 | Perseus | 04 21 45.61 +34 04 11.3 | DCEP | 12.70 - 13.60 CV | 2.1136 | More | |
48 | NSVS 4265919 | Perseus | 04 26 36.33 +44 33 08.7 | L | 12.8 - 13.2 R1 | -- | More | |
49 | VSX J043059.2+483929 | Perseus | 04 30 59.27 +48 39 29.2 | EW | 13.40 - 13.70 R1 | 0.7102 | More | |
50 | NSVS 4336572 | Perseus | 04 34 03.42 +44 43 04.4 | L | 13.1 - 13.6 R1 | -- | More | |
51 | VSX J043446.2+455548 | Perseus | 04 34 46.27 +45 55 48.2 | EW | 12.90 - 13.12 R1 | 0.53661 | More | |
52 | NSVS 4337211 | Perseus | 04 35 19.95 +43 30 34.8 | EA | 12.10 - 12.58 R1 | 2.0612 | More | |
53 | NSVS 4337863 | Perseus | 04 37 17.08 +40 46 58.7 | L | 12.1 - 12.5 R1 | -- | More | |
54 | VSX J044137.4+364840 | Perseus | 04 41 37.47 +36 48 40.2 | SR | 11.95 - 12.2 R1 | 58 | More | |
55 | NSVS 4343500 | Perseus | 04 41 48.94 +43 14 50.7 | SR | 12.6 - 12.95 R1 | 151 | More | |
56 | VSX J045042.1+493527 | Perseus | 04 50 42.11 +49 35 27.7 | M: | 10.65 - <11.6 R1 | -- | More |
Statistics Overview
Variables by Type Variables by Magnitude Variables by Period Build Own Criteria |
Hosted by:
hoster.by