Project VS-COMPAS
Variable Stars Common Observation
Mission in Particular Areas of the Sky
Variable Stars Common Observation
Mission in Particular Areas of the Sky
1347 stars discovered as of Nov 15, 2015
|
|
||||||||||||||||||||||||
Period: 0.27857 | Discoverer: Andrey Prokopovich, Ivan Adamin, Alexey Tkachenko |
Serpens | Ser | Stars list by Contellation | ||||||||
# | Object | Constellation | J2000.0 | Var. type | Mag. range | Period | Details | |
1 | VSX J151322.0+181558 | Serpens | 15 13 22.01 +18 15 58.3 | HADS | 13.40 - 13.70 V | 0.05419 | More | |
2 | VSX J151353.3+152846 | Serpens | 15 13 53.34 +15 28 46.5 | RRAB | 13.59 - 14.1 V | 0.85505 | More | |
3 | NSVS 13399163 | Serpens | 15 17 26.53 -02 18 34.0 | EW/RS | 13.9 - 14.4 V | 0.35494 | More | |
4 | VSX J151817.3+121515 | Serpens | 15 18 17.39 +12 15 15.5 | EW | 14.10 - 14.63 V | 0.24048 | More | |
5 | VSX J152259.0+200258 | Serpens | 15 22 59.01 +20 02 57.8 | EW | 14.10 - 14.84 V | 0.35911 | More | |
6 | VSX J152616.4+062610 | Serpens | 15 26 16.41 +06 26 10.0 | EW | 13.69 - 14.23 V | 0.39556 | More | |
7 | NSVS 10628536 | Serpens | 15 33 54.02 +09 28 19.2 | SR | 14.1 - 14.6 V | 202 | More | |
8 | VSX J153412.5+213054 | Serpens | 15 34 12.53 +21 30 54.0 | RS: | 12.95 - 13.35 V | 20 | More | |
9 | VSX J153503.3+174733 | Serpens | 15 35 03.39 +17 47 33.5 | EW | 14.18 - 15.05 V | 0.32971 | More | |
10 | VSX J154156.2+004947 | Serpens | 15 41 56.20 +00 49 47.4 | EW | 13.1 - 13.3 V | 0.27857 | More | |
11 | NSVS 10613132 | Serpens | 15 41 58.23 +20 39 32.3 | SRA | 14.5 - 15.4 V | 128.7 | More | |
12 | VSX J154210.8+135219 | Serpens | 15 42 10.81 +13 52 19.3 | EA | 13.35 - 13.85 V | 0.57781 | More | |
13 | NSVS 10636565 | Serpens | 15 45 10.86 +08 01 23.6 | EW | 13.85 - 14.45 V | 0.346504 | More | |
14 | NSVS 13450119 | Serpens | 15 47 03.34 +05 11 30.1 | EW | 13.64 - 14.48 V | 0.62739 | More | |
15 | VSX J155318.5+004621 | Serpens | 15 53 18.54 +00 46 21.1 | RRC | 14.07 - 14.48 V | 0.29382 | More | |
16 | VSX J155519.0+135855 | Serpens | 15 55 19.02 +13 58 55.9 | EW | 13.38 - 13.60 V | 0.57424 | More | |
17 | VSX J155938.1+050242 | Serpens | 15 59 38.18 +05 02 42.8 | EW | 13.63 - 14.07 V | 0.37822 | More | |
18 | NSVS 13518234 | Serpens | 16 01 18.44 +06 58 10.3 | EW | 13.73 - 14.21 V | 0.385583 | More | |
19 | NSVS 13495021 | Serpens | 16 11 07.84 -03 33 45.1 | SR | 13.0 - 13.7 V | 50.8 | More | |
20 | NSVS 13500146 | Serpens | 16 16 48.30 -01 42 00.2 | EW | 13.46 - 13.81 V | 0.39885 | More | |
21 | NSVS 13501156 | Serpens | 16 17 52.12 -01 31 06.1 | EW | 13.15 - 13.45 V | 0.33384 | More | |
22 | NSVS 16521870 | Serpens | 17 17 54.91 -10 47 45.6 | SR | 14.6 - 15.5: V | 75.6 d | More | |
23 | NSVS 16521714 | Serpens | 17 17 56.14 -12 21 08.6 | SR | 14.4 - 15.1 V | 62.5 d | More | |
24 | NSVS 16523351 | Serpens | 17 19 04.97 -11 16 12.9 | SR | 13.5 - 14.0 R1 | 57.8: d | More | |
25 | NSVS 16527166 | Serpens | 17 22 02.35 -11 26 44.6 | M | 13.4 - <15.7 V | 285 d | More | |
26 | NSVS 16526932 | Serpens | 17 22 04.74 -13 36 42.5 | BY | 11.98 - 12.23 V | 2.3936 d | More | |
27 | NSVS 16541602 | Serpens | 17 25 53.06 -12 54 04.9 | SR | 14.4 - 15.0 V | 31.69 | More | |
28 | NSVS 16550790 | Serpens | 17 33 32.55 -13 11 27.3 | SRB | 13.9 - 14.7 V | 149 | More | |
29 | NSVS 16555955 | Serpens | 17 37 33.76 -13 01 28.4 | SR | 14.2 - 15.1 V | 66.6 | More | |
30 | NSVS 16559287 | Serpens | 17 40 08.54 -13 04 06.9 | SRB | 14.1 - 14.8 V | 73 | More | |
31 | NSVS 16613779 | Serpens | 17 45 34.92 -15 03 32.2 | L | 12.1 - 12.4 R1 | -- | More | |
32 | NSVS 16570739 | Serpens | 17 48 29.44 -12 40 32.5 | SR | 13.0 - 14.3 V | 184: d | More | |
33 | NSVS 16580216 | Serpens | 17 55 20.23 -12 39 20.8 | M | 14.5 - <18.1 V | 226 | More | |
34 | NSVS 16580900 | Serpens | 17 55 50.23 -12 47 48.1 | M | 11.7 - <14.6 R1 | -- | More | |
35 | NSVS 16581285 | Serpens | 17 56 07.36 -13 31 36.2 | L | 12.1 - 12.8: R1 | -- | More | |
36 | VSX J185525.6+025005 | Serpens | 18 55 25.62 +02 50 05.1 | EA | 13.17 - 13.7 V | 2.1197 | More |
Statistics Overview
Variables by Type Variables by Magnitude Variables by Period Build Own Criteria |
Hosted by:
hoster.by