Login Get Account Search [?]
Project VS-COMPAS

Variable Stars Common Observation
Mission in Particular Areas of the Sky



1347 stars discovered as of Nov 15, 2015
News Discoveries Search Bulletin Observing Articles Classification References Tools Team
Get Observation Data
AAVSO UID:000-BKW-848 [VSX]
Constellation:Hydra
J2000.0:08 43 18.96 -15 16 41.1
130.82900 -15.27809

B1950.0:08 40 59.02 -15 05 49.7
Other designations:
2MASS J08431895-1516410
ASAS J084319-1516.7
CSS_J084319.0-151641
GSC2.3 S5WS009191
NSVS 15559814
UCAC4 374-052187
USNO-B1.0 0747-0206385

Var. type:SR
Spec. type:--
Mag. range:14.0 - 14.6 V
Epoch:
13 Mar 2007 (HJD 2454173)

J-K = 1.25
Period:            99 Discoverer: Alexandr Ditkovsky, VS-COMPAS Team
Hydra | Hya | Stars list by Contellation
# Object Constellation J2000.0 Var. type Mag. range Period Details
1 VSX J082444.7+031137 Hydra 08 24 44.74 +03 11 37.4 BY 13.3 - 13.8 V 21.432 More
2 VSX J082448.2+002648 Hydra 08 24 48.29 +00 26 48.1 EW 15.47 - 15.84 CV 0.39964 More
3 VSX J083220.7+023622 Hydra 08 32 20.72 +02 36 22.0 EW 13.3 - 13.7 V 0.42542 More
4 VSX J083255.3-134946 Hydra 08 32 55.30 -13 49 46.1 EW 13.9 - 14.35 V 0.33053 More
5 VSX J083437.3-101244 Hydra 08 34 37.31 -10 12 44.5 EW 13.6 - 13.98 V 0.43629 More
6 VSX J083502.2-143240 Hydra 08 35 02.22 -14 32 40.0 EA 12.25 - 12.6 V 0.95054 More
7 VSX J083705.8-024045 Hydra 08 37 05.84 -02 40 45.0 EB 13.65 - 14.23 V 0.44999 More
8 VSX J083749.8+060126 Hydra 08 37 49.81 +06 01 26.2 EW 13.9 - 14.5 V 0.34901 More
9 VSX J083812.4-140932 Hydra 08 38 12.43 -14 09 32.8 EW 13.22 - 13.68 V 0.38172 More
10 VSX J084004.8-141145 Hydra 08 40 04.84 -14 11 45.7 EW 13.65 - 14.17 V 0.47157 More
11 VSX J084253.4+004602 Hydra 08 42 53.45 +00 46 02.4 DSCT 13.98 - 14.12 CV 0.06989 More
12 NSVS 15602646 Hydra 08 43 18.96 -15 16 41.1 SR 14.0 - 14.6 V 99 More
13 NSVS 15603476 Hydra 08 43 39.47 -19 04 48.8 EB 13.66 - 14.6 V 0.598873 More
14 NSVS 15603541 Hydra 08 43 50.22 -17 22 39.8 SR 13.7 - 14.44 V 235 More
15 NSVS 15566128 Hydra 08 49 10.97 -07 21 44.3 SRB 13.8 - 15.0: V 127 More
16 VSX J085031.1-135848 Hydra 08 50 31.16 -13 58 48.8 EW 13.05 - 13.25 V 0.41208 More
17 VSX J085327.3-035647 Hydra 08 53 27.35 -03 56 47.3 EW 13.53 - 13.84 V 0.33735 More
18 VSX J090157.2-041100 Hydra 09 01 57.26 -04 11 00.9 EW 13.23 - 13.62 V 0.42078 More
19 VSX J090555.1-072711 Hydra 09 05 55.17 -07 27 11.8 EA 13.38 - 15.4 V 2.0534 More
20 NSVS 15667230 Hydra 09 09 50.48 -10 04 49.7 L 13.8 - 14.4 V -- More
21 VSX J091529.4+003015 Hydra 09 15 29.48 +00 30 15.9 EW 15.86 - 16.16 CV 0.33371 More
22 VSX J091705.2-092505 Hydra 09 17 05.27 -09 25 05.6 EW 13.95 - 14.58 V 0.29680 More
23 VSX J091750.5-151433 Hydra 09 17 50.52 -15 14 33.4 SRB 13.7 - 14.9 V 92.8 More
24 VSX J091831.8-032025 Hydra 09 18 31.81 -03 20 25.9 EW/RS 13.35 - 13.85 V 0.34464 More
25 VSX J091851.2+000023 Hydra 09 18 51.21 +00 00 23.5 EB 14.80 - 15.22 CV 0.60886 More
26 VSX J092504.4+003136 Hydra 09 25 04.43 +00 31 36.7 RRAB 14.38 - 15.32 V 0.57599 More
27 VSX J092751.8-040759 Hydra 09 27 51.87 -04 07 59.9 EB 13.50 - 13.91 V 0.36020 More
28 VSX J093354.1-080019 Hydra 09 33 54.17 -08 00 19.8 EW 12.93 - 13.15 V 0.32632 More
29 NSVS 15700448 Hydra 09 40 14.58 -10 06 42.0 SRD: 14.6 - 17.2: V 154.5 More
30 VSX J095911.2-151330 Hydra 09 59 11.27 -15 13 30.8 EB 13.90 - 14.80 V 0.40033 More
31 VSX J100055.1-164436 Hydra 10 00 55.18 -16 44 36.3 BY 13.0 - 13.8 V 5.608 More
32 NSVS 18433413 Hydra 10 01 35.50 -24 57 15.7 HADS 13.05 - 13.55 V 0.0844877 More
33 NSVS 15779584 Hydra 10 11 03.85 -14 17 30.9 EW 14.15 - 14.75 V 0.37765 More
34 NSVS 15780139 Hydra 10 11 46.24 -12 58 05.3 EW 13.6 - 13.95 V 0.394329 More
35 NSVS 18455793 Hydra 10 18 19.37 -27 05 39.7 EW 13.42 - 14.0 V 0.394161 More
36 NSVS 18455528 Hydra 10 19 16.27 -23 05 32.0 EW 12.35 - 12.55 V 0.442045 More
37 VSX J102125.4-152030 Hydra 10 21 25.48 -15 20 30.1 EA 13.3 - 14.0 V 0.96884 More
38 NSVS 15816390 Hydra 10 27 31.41 -20 56 48.6 EW 12.78 - 13.12 V 0.344771 More
39 VSX J103037.6-140509 Hydra 10 30 37.62 -14 05 09.8 EW 12.97 - 13.25 V 0.32158 More
40 NSVS 15793461 Hydra 10 32 14.72 -15 23 14.6 BY 13.25 - 13.8 V 15.04 More
41 NSVS 15770041 Hydra 10 33 16.53 -15 40 52.3 BY 13.38 - 13.85 V 6.767 More
42 NSVS 18506922 Hydra 10 42 53.37 -31 02 44.0 EB 13.20 - 13.78 V 0.744109 More
43 VSX J104941.3-142926 Hydra 10 49 41.31 -14 29 26.5 EW 13.78 - 14.38 V 0.38702 More
44 NSVS 18562563 Hydra 11 14 09.49 -28 52 49.4 EW 13.38 - 13.8 V 0.474228 More
45 ASAS J112339-3424.3 Hydra 11 23 38.56 -34 24 17.2 SRB 12.2 - 12.9 V 49.85 d More
46 NSVS 18607668 Hydra 11 31 39.65 -32 55 40.5 EW 13.06 - 13.47 V 0.298466 More
47 NSVS 18613237 Hydra 11 39 17.96 -30 49 51.4 SR 12.95 - 13.4 V 92.4 More
48 NSVS 18674054 Hydra 12 18 50.36 -27 17 47.9 SRD 13.7 - 14.7 V 126.7 More
49 NSVS 18676117 Hydra 12 21 37.73 -26 25 16.7 EW 14.30 - 14.97 V 0.2612845 More
50 NSVS 18677245 Hydra 12 23 31.69 -27 37 14.1 SRD 12.7 - 13.5 V 52 d More
51 NSVS 18720156 Hydra 12 38 20.40 -31 02 46.6 RRC 11.64 - 12.02 V 0.350797 More
52 NSVS 15999645 Hydra 12 54 21.59 -23 01 32.1 EA 13.25 - 15.17 V 1.240742 More
53 NSVS 18909062 Hydra 14 11 03.95 -26 53 51.8 SR 13.3 - 14.0 V 74.4 More


Statistics Overview

Variables by Constellation
Variables by Type
Variables by Magnitude
Variables by Period

Build Own Criteria
Variable Stars Observer Bulletin

Project VS-COMPAS © 2011-2014
Hosted by: hoster.by