Login Get Account Search [?]
Project VS-COMPAS

Variable Stars Common Observation
Mission in Particular Areas of the Sky



1347 stars discovered as of Nov 15, 2015
News Discoveries Search Bulletin Observing Articles Classification References Tools Team
Get Observation Data
AAVSO UID:000-BKV-735 [VSX]
Constellation:Ophiuchus
J2000.0:16 48 09.88 -14 14 09.0
252.04117 -14.23583

B1950.0:16 45 20.11 -14 08 54.1
Other designations:
2MASS J16480987-1414091
AKARI-IRC-V1 J1648099-141409
CSS_J164809.9-141409
GSC2.3 S8OP019533
IRAS 16453-1408
SSS_J164809.9-141408
UCAC4 379-076332
USNO-B1.0 0757-0345672
WISE J164809.86-141408.9

Var. type:SR:
Spec. type:--
Mag. range:12.5 - 12.9 R1
Epoch:
30 Jul 1999 (HJD 2451390):

J-K= 1.83. Period >110 d. according to NSVS data.
Period:            -- Discoverer: Siarhey Hadon, VS-COMPAS Team
Ophiuchus | Oph | Stars list by Contellation
# Object Constellation J2000.0 Var. type Mag. range Period Details
1 NSVS 16353318 Ophiuchus 16 05 59.59 -07 21 51.6 EW 13.53 - 13.85 V 0.41849 More
2 NSVS 13491725 Ophiuchus 16 07 25.74 -04 32 11.5 EW 13.05 - 13.47 V 0.4616 More
3 NSVS 16370997 Ophiuchus 16 23 36.48 -09 37 41.8 EW 13.60 - 14.10 V 0.31866 More
4 NSVS 16371445 Ophiuchus 16 24 13.69 -11 10 12.2 SR 13.0 - 14.2 V 60 More
5 VSX J162419.6+010259 Ophiuchus 16 24 19.60 +01 02 59.2 EW 14.77 - 14.88 CV 0.49319 More
6 NSVS 16380920 Ophiuchus 16 26 57.27 -11 40 42.9 EA 13.07 - 13.7 V 7.48702 More
7 NSVS 16380990 Ophiuchus 16 27 03.14 -11 32 48.4 EA 13.19 - 13.7 V 2.9573 More
8 NSVS 16413540 Ophiuchus 16 28 04.88 -14 04 13.6 SRB 13.4 - 14.4 V 290: More
9 NSVS 16414382 Ophiuchus 16 29 13.64 -13 57 31.8 SRA 12.9 - 14.7 V 158.8 More
10 NSVS 16341263 Ophiuchus 16 29 18.71 -21 11 54.9 SRA 11.0 - 13.1 CV 255 More
11 NSVS 16415017 Ophiuchus 16 29 59.83 -13 46 17.2 SR 13.6 - 14.4 V 169 More
12 NSVS 13514752 Ophiuchus 16 32 06.81 -04 26 38.3 EW 12.60 - 12.85 V 0.36003 More
13 NSVS 16386732 Ophiuchus 16 33 29.01 -10 37 39.4 SRB 14.4 - 15.0 V 65.3 More
14 NSVS 13516227 Ophiuchus 16 33 51.51 -05 21 51.4 SRB 13.2 - 13.8 V 200 More
15 NSVS 16345856 Ophiuchus 16 33 58.16 -16 22 16.8 SR 13.7 - 14.3 V 35.6 More
16 NSVS 16345884 Ophiuchus 16 34 45.40 -20 59 28.5 EA 13.1 - 14.5 V 1.73728 More
17 VSX J163545.1+004637 Ophiuchus 16 35 45.11 +00 46 37.1 RRC 15.15 - 15.53 CV 0.39087 More
18 NSVS 16421685 Ophiuchus 16 36 15.02 -18 51 57.2 SRA 12.25 - 12.5 R1 63.5 More
19 NSVS 13595271 Ophiuchus 16 38 54.77 -02 46 49.6 EW 14.30 - 14.88 V 0.26469 More
20 NSVS 16392123 Ophiuchus 16 39 24.38 -11 18 47.3 SR 13.7 - 14.45 V 51.5 More
21 NSVS 16392130 Ophiuchus 16 39 33.60 -09 36 39.8 SR 13.1 - 14.3 V 55.7 More
22 NSVS 16393026 Ophiuchus 16 40 14.49 -12 10 39.8 SR 13.6 - 14.5 V 185 More
23 NSVS 16426635 Ophiuchus 16 40 59.47 -16 38 12.5 SR 13.5 - 14.7 V 477 More
24 NSVS 13598532 Ophiuchus 16 42 00.92 -06 49 07.4 SRB 13.5 - 14.6 V 77.5 More
25 NSVS 16427861 Ophiuchus 16 42 07.99 -16 25 03.6 SRD 14.2 - <16.1 V 105.4 More
26 VSX J164326.8-064240 Ophiuchus 16 43 26.80 -06 42 40.8 RRAB 13.65 - 14.55 V 0.51663 More
27 NSVS 16430094 Ophiuchus 16 44 04.92 -16 17 22.1 SRA 12.8 - 14.8 V 145.5 More
28 NSVS 16430388 Ophiuchus 16 44 15.29 -17 22 56.4 EB 13.35 - 13.9 V 0.453735 More
29 NSVS 16430768 Ophiuchus 16 44 37.21 -16 31 49.6 SR 13.6 - 14.1 R1 131 More
30 NSVS 16398272 Ophiuchus 16 45 32.43 -11 18 16.5 M 13.7 - <16.7 V 308 More
31 VSX J164538.6+010031 Ophiuchus 16 45 38.69 +01 00 31.8 RRAB 14.85 - 15.84 V 0.73370 More
32 NSVS 16398599 Ophiuchus 16 45 50.42 -12 02 13.6 SRB 13.5 - 14.4 V 78 More
33 NSVS 16432611 Ophiuchus 16 46 17.33 -15 21 53.2 SRA 13.3 - <15.5 V 170.5 More
34 NSVS 16399078 Ophiuchus 16 46 29.41 -08 53 36.8 SR 15.1 - 16.1 V 197 More
35 NSVS 16433469 Ophiuchus 16 47 04.57 -15 02 49.2 SRB 14.9 - 15.3 V 42.4 More
36 NSVS 16433770 Ophiuchus 16 47 13.53 -16 50 38.5 SR 13.8 - 14.6 R1 85 More
37 NSVS 13570402 Ophiuchus 16 47 36.53 +03 37 49.1 SRB 14.3 - 15.0 V 119.3 d More
38 NSVS 16434221 Ophiuchus 16 47 37.28 -16 49 15.4 SR 14.2 - 15.0: V 81.7 More
39 NSVS 16434709 Ophiuchus 16 48 09.88 -14 14 09.0 SR: 12.5 - 12.9 R1 -- More
40 NSVS 16434878 Ophiuchus 16 48 11.47 -16 35 33.5 SR 14.4 - 15.3 V 116 More
41 NSVS 16400948 Ophiuchus 16 48 30.31 -09 15 30.3 SRB 13.9 - 14.7 V 97.8 More
42 NSVS 16401359 Ophiuchus 16 48 56.35 -09 12 49.3 SR 14.6 - 15.3 V 74.5 More
43 NSVS 16401648 Ophiuchus 16 49 12.11 -10 17 51.1 SRB 14.3 - <15.5 V 147 More
44 VSX J164913.0+002259 Ophiuchus 16 49 13.05 +00 22 59.6 RRC 15.27 - 15.63 CV 0.34251 More
45 NSVS 16436721 Ophiuchus 16 49 55.20 -16 34 17.4 EW 13.15 - 13.60 V 0.360898 More
46 NSVS 16437556 Ophiuchus 16 50 43.57 -16 36 22.8 SR 13.6 - 14.7 V 93.3 More
47 NSVS 16403351 Ophiuchus 16 50 48.76 -13 51 59.5 EB 12.55 - 12.90 V 0.5977 More
48 NSVS 16403686 Ophiuchus 16 51 14.04 -11 44 49.1 SRB 13.8 - 15.0 V 65.4 More
49 NSVS 16403806 Ophiuchus 16 51 25.33 -09 28 05.1 EW 13.30 - 13.78 V 0.402609 More
50 NSVS 16440547 Ophiuchus 16 53 10.44 -20 55 14.5 SR 12.95 - 13.35 V 66.3 More
51 NSVS 16405866 Ophiuchus 16 53 31.64 -09 55 59.4 EW 13.6 - 13.95 V 0.413493 More
52 NSVS 16406021 Ophiuchus 16 53 33.69 -13 58 51.8 SR 14.0 - 15.0 V 73.8 More
53 NSVS 16406480 Ophiuchus 16 54 02.82 -13 43 28.1 SR 13.0 - 13.4 R1 55 More
54 NSVS 16406545 Ophiuchus 16 54 07.02 -13 27 42.9 SR 14.5 - 15.1 V 58 More
55 NSVS 16406835 Ophiuchus 16 54 30.02 -08 40 05.6 EW 14.25 - 14.80 V 0.25445 More
56 NSVS 16407035 Ophiuchus 16 54 42.70 -08 05 07.9 SR 13.5 - 14.1 R1 51.2 More
57 NSVS 16407238 Ophiuchus 16 54 50.10 -12 05 13.9 SR 13.5 - 14.5 V 100 More
58 NSVS 13613184 Ophiuchus 16 55 19.29 -02 15 58.8 SRB 13.4 - 14.4 V 49.5: More
59 NSVS 16407890 Ophiuchus 16 55 28.55 -12 24 43.5 SRB 14.0 - <15.1 V 450 More
60 NSVS 16401855 Ophiuchus 16 55 47.58 -08 10 26.0 M 12.3 - <15.7 V 276 More
61 NSVS 16443563 Ophiuchus 16 55 48.12 -15 47 42.4 M 13.1 - 15.9 V 235 More
62 NSVS 16443840 Ophiuchus 16 56 00.36 -16 22 12.9 SRB 14.3 - 15.6 V 79.0 More
63 NSVS 13614396 Ophiuchus 16 56 28.42 -05 46 30.9 SRB 13.5 - 14.4 V 55.8 More
64 VSX J165649.7+005003 Ophiuchus 16 56 49.76 +00 50 03.2 RRC 15.04 - 15.4 CV 0.28211 More
65 NSVS 16409339 Ophiuchus 16 56 59.36 -07 39 32.3 SRA 14.7 - 15.4: V 169 More
66 NSVS 16409439 Ophiuchus 16 57 01.47 -13 40 40.2 EW 13.44 - 13.93 V 0.557309 More
67 NSVS 16409757 Ophiuchus 16 57 23.13 -09 48 36.6 SRB 14.1 - 15.0 V 65.2 d More
68 NSVS 16409784 Ophiuchus 16 57 26.12 -08 44 59.0 SRB 13.5 - 14.3 V 60.6 More
69 NSVS 16445775 Ophiuchus 16 57 33.06 -14 46 12.7 SRB 13.9 - 14.9 V 77 More
70 NSVS 16410170 Ophiuchus 16 57 44.80 -13 14 59.1 SR 14.1 - 15.0 V 63 More
71 NSVS 16410304 Ophiuchus 16 57 55.82 -05 56 36.0 EB: 13.55 - 13.95 V 4.1162 More
72 NSVS 16410437 Ophiuchus 16 58 01.16 -12 43 12.8 SR 14.4 - 15.2 V 121: d More
73 NSVS 16411296 Ophiuchus 16 58 57.00 -13 37 53.7 SR 13.6 - 14.2 V 72.5 More
74 NSVS 13617883 Ophiuchus 16 59 49.91 -05 43 00.9 M 14.3 - <17.5 V 289 More
75 NSVS 16501104 Ophiuchus 16 59 50.14 -10 13 39.1 L 13.7 - 14.2 V -- More
76 NSVS 16449288 Ophiuchus 17 00 14.51 -15 48 09.8 SRB 13.1 - 14.1 V 48.8 More
77 NSVS 16451085 Ophiuchus 17 00 40.84 -18 49 29.9 EB 12.55 - 13.2 V 0.670109 More
78 NSVS 16502140 Ophiuchus 17 00 55.85 -11 21 56.7 EB 13.38 - 13.90 V 0.65169 More
79 NSVS 13620389 Ophiuchus 17 01 34.17 -02 14 31.1 SRB 12.6 - 13.7 R1 132 More
80 NSVS 16452258 Ophiuchus 17 01 34.60 -14 08 30.6 M 14.2 - <16.7 V 209 More
81 NSVS 16503109 Ophiuchus 17 01 53.79 -13 37 42.2 M 14.5 - <17.5 V 169.5 More
82 NSVS 16503647 Ophiuchus 17 02 21.75 -07 22 45.5 SR 14.1 - 15.1 V 118.5 More
83 NSVS 16504115 Ophiuchus 17 02 49.42 -08 42 20.5 SR 14.4 - 15.0 V 52.5 More
84 NSVS 16504223 Ophiuchus 17 03 00.23 -13 28 40.0 SR 12.95 - 13.35 R1 96 More
85 NSVS 16504367 Ophiuchus 17 03 07.38 -11 05 33.8 SR 12.5 - 12.8 R1 77 More
86 NSVS 13622006 Ophiuchus 17 03 08.72 -05 18 50.2 CWA 13.8 - 14.8 V 38.56 More
87 NSVS 13622286 Ophiuchus 17 03 23.19 -04 11 27.8 SR 13.1 - 13.5 R1 60 More
88 NSVS 13663059 Ophiuchus 17 03 54.66 +05 20 40.9 SR 13.5 - 14.2 V 216 d More
89 NSVS 13623052 Ophiuchus 17 04 08.15 -02 48 00.3 SR 13.7 - 14.7 V 76.7 More
90 NSVS 16505722 Ophiuchus 17 04 26.70 -13 56 35.0 SR 13.9 - 14.6 V 311 More
91 NSVS 16507550 Ophiuchus 17 06 12.09 -13 43 37.2 SR 12.6 - <13.8 R1 229 More
92 NSVS 16507094 Ophiuchus 17 07 47.20 -13 55 48.6 M 14.1 - <17.5 V 240 More
93 NSVS 16510193 Ophiuchus 17 08 25.83 -09 31 57.5 EB 13.73 - 14.9 V 69.73 More
94 NSVS 16461686 Ophiuchus 17 08 27.81 -16 18 57.4 SRB 13.3 - 14.5 V 44.2 d More
95 NSVS 16510648 Ophiuchus 17 08 59.47 -13 28 10.2 SR 13.0 - 13.3 R1 81.7 d More
96 NSVS 16510771 Ophiuchus 17 09 07.34 -14 01 54.0 SR 15.0 - 15.7 V 72.5: d More
97 NSVS 16511798 Ophiuchus 17 09 58.97 -13 19 32.3 SR 15.7: - 16.3: V 68.8 d More
98 NSVS 16512386 Ophiuchus 17 10 25.39 -12 31 15.4 SR 13.5 - 14.5 R1 110.7 d More
99 NSVS 16466607 Ophiuchus 17 11 57.53 -16 05 34.6 SR 13.6 - 14.4 V 47 d More
100 NSVS 16466936 Ophiuchus 17 12 12.77 -16 52 59.5 SRB 13.9 - 14.8 V 52.1 d More
101 NSVS_16514597 Ophiuchus 17 12 15.21 -11 52 15.3 SR 13.6 - 14.6 R1 106.5 d More
102 NSVS 13632157 Ophiuchus 17 12 20.70 -03 33 35.0 SR 14.3 - 14.8 V 75.4 More
103 NSVS 16514837 Ophiuchus 17 12 29.24 -12 34 58.1 SRB 14.2 - 15.1 V 71.2 d More
104 NSVS 16515171 Ophiuchus 17 12 32.81 -09 10 39.4 SR 14.0 - 15.4 V 94.5 More
105 NSVS 16515694 Ophiuchus 17 12 59.72 -09 42 35.7 SR 13.8 - 15.0 V 100.5 More
106 NSVS 16516758 Ophiuchus 17 13 54.30 -09 58 04.6 M 14.4 - <17.6 V 195 d More
107 NSVS 16516923 Ophiuchus 17 14 02.49 -10 00 55.7 SR 14.4 - 15.4: V 390 d More
108 NSVS 16517553 Ophiuchus 17 14 16.16 -06 17 03.6 EW 14.37 - 14.9 V 0.326419 More
109 NSVS 13634425 Ophiuchus 17 14 21.79 -05 51 00.0 SR 12.7 - 13.1 R1 69 More
110 NSVS 10778486 Ophiuchus 17 15 05.12 +08 13 34.6 SR 12.2 - 12.5 V 247 More
111 NSVS 16521113 Ophiuchus 17 17 05.82 -08 04 53.1 SRA 14.8 - <16.5 V 204 d More
112 NSVS 16521920 Ophiuchus 17 17 46.44 -08 33 10.6 SR 14.4 - 15.2 V 82.4 d More
113 NSVS 13638646 Ophiuchus 17 18 13.69 -04 38 50.6 EW 13.26 - 13.72 V 0.614851 d More
114 NSVS 16524958 Ophiuchus 17 19 53.08 -07 01 20.3 SR 12.1 - 12.4 R1 58.5 d More
115 NSVS 16525075 Ophiuchus 17 20 00.64 -07 21 49.9 SRB 13.6 - 14.3 V 54 d More
116 NSVS 16525727 Ophiuchus 17 20 38.93 -08 48 08.5 SR 13.6 - 14.1 R1 97 d More
117 NSVS 13641581 Ophiuchus 17 20 49.60 -03 50 46.8 SR 12.9 - 13.6 CV 146 d More
118 NSVS 16526651 Ophiuchus 17 21 15.84 -07 42 07.7 SR 14.4 - 15.4: V 365: d More
119 NSVS 16527369 Ophiuchus 17 21 56.16 -09 08 50.3 EW 13.9 - 14.4 V 0.89868 d More
120 NSVS 13643151 Ophiuchus 17 22 13.98 -01 44 13.8 EW 13.80 - 14.15 V 0.35765 d More
121 NSVS 13644670 Ophiuchus 17 23 34.18 -05 39 28.3 SRB 14.0 - 15.0 V 350 d More
122 NSVS 16529762 Ophiuchus 17 23 35.78 -08 00 54.7 SR 13.05 - 13.9: R1 192 d More
123 NSVS 13644787 Ophiuchus 17 23 39.77 -04 21 57.7 SR 14.4 - 15.1 V 51.7 d More
124 NSVS 13709280 Ophiuchus 17 32 11.09 +03 59 51.3 SR 14.5 - 14.8 V 120.8 More
125 NSVS 16597139 Ophiuchus 17 33 19.01 -17 04 12.9 SRB 14.2 - <16.2 V 210 More
126 VSX J173554.1+005352 Ophiuchus 17 35 54.14 +00 53 52.5 EB 13.35 - 14.1 V 1.05616 More
127 VSX J173629.1+121527 Ophiuchus 17 36 29.12 +12 15 27.8 EW 13.4 - 13.9 V 0.46118 More
128 NSVS 16604118 Ophiuchus 17 37 50.53 -21 05 11.6 M 12.5 - <16.7 V 333 More
129 NSVS 10894493 Ophiuchus 17 38 03.04 +10 28 14.9 RS 12.75 - 13.14 V 84.06 More
130 NSVS 16604568 Ophiuchus 17 38 23.38 -18 59 03.4 M 13.5 - <17.5 V 373 More
131 NSVS 16605705 Ophiuchus 17 39 23.23 -17 05 38.3 SR 13.9 - 14.6 V 109 More
132 NSVS 16607068 Ophiuchus 17 40 03.04 -21 05 45.8 M 13.5 - <17.2 V 248.7 More
133 NSVS 16607138 Ophiuchus 17 40 19.54 -18 51 37.0 M 14.3 - <18.0 V 295 More
134 VSX J180107.3+021304 Ophiuchus 18 01 07.33 +02 13 04.7 EA/RS 9.5 - 9.67 V 1.08710 More


Statistics Overview

Variables by Constellation
Variables by Type
Variables by Magnitude
Variables by Period

Build Own Criteria
Variable Stars Observer Bulletin

Project VS-COMPAS © 2011-2014
Hosted by: hoster.by